The 2024 Paris Olympics are only two months away, and that means it’s time for Olympic trials.
In the span of seven days, the spots for Canada’s Olympic swimming team will be filled. The 2024 Olympic swimming trials are set to take place from May 13-19 in Toronto at the Toronto Pan Am Sports Centre.
On the women’s side, Penny Oleksiak is the premier swimmer. The seven-time Olympic medalist will be looking to add to her total as Canada’s most decorated Olympian. Maggie Mac Neil, the reigning Olympic champion in the 100m butterfly, is hoping that she will be able to defend her title in what will be her last Olympic run.
Josh Liendo is the name to watch on the men’s side. He was the only Canadian medalist at the 2023 World Championships, where he earned a silver medal in the 100m butterfly. He’ll be competing in the 50, 100 and 200m freestyle and the 100m butterfly.
Here is everything you need to know about the Canada Olympic swimming trials, including how to watch the trials and finals for each event.
How to watch Canada Olympic swimming trials 2024
- TV channel: CBC TV (nightly highlight show)
- Live stream: CBC Sports, Fubo
The 2024 Canada Olympic swimming trials can be streamed via CBC Sports and Fubo. There will also be a nightly highlight show on CBC TV.
Viewers can watch events from Monday, May 13, through Sunday, May 19. (You can check out the full schedule below.)
Canada Olympic swimming trials 2024 streaming schedule
Here is the daily broadcast schedule for the 2024 Canada Olympic swimming trials:
Date | Time (ET) | TV channel/Live stream |
Monday, May 13 | 9:30 a.m. | CBC Sports, Fubo |
6 p.m. | CBC Sports, Fubo | |
Tuesday, May 14 | 9:30. | CBC Sports, Fubo |
6 p.m. | CBC Sports, Fubo | |
Wednesday, May 15 | 9:30 a.m. | CBC Sports, Fubo |
6 p.m. | CBC Sports, Fubo | |
Thursday, May 16 | 9:30 a.m. | CBC Sports, Fubo |
6 p.m. | CBC Sports, Fubo | |
Friday, May 17 | 9:30 a.m. | CBC Sports, Fubo |
6 p.m. | CBC Sports, Fubo | |
Saturday, May 18 | 9:30 a.m. | CBC Sports, Fubo |
6 p.m. | CBC Sports, Fubo | |
Sunday, May 19 | 9:30 a.m. | CBC Sports, Fubo |
6 p.m. | CBC Sports, Fubo |
Canada Olympic swimming trials 2024 event schedule
Monday, May 13
Time (ET) | Event |
9:30 a.m. | Men’s 400m Free (trials) |
9:30 a.m. | Women’s 400m Free (trials) |
9:30 a.m. | Women’s 100m Fly (trials) |
9:30 a.m. | Men’s 100m Breast (trials) |
6 p.m. | Men’s 400m Free (finals) |
6 p.m. | Women’s 400m Free (finals) |
6 p.m. | Women’s 100m Fly (finals) |
6 p.m. | Men’s 100m Breast (finals) |
Tuesday, May 14
Time (ET) | Event |
9:30 a.m. | Men’s 400 IM (trials) |
9:30 a.m. | Women’s 200m Free (trials) |
9:30 a.m. | Men’s 100m Back (trials) |
9:30 a.m. | Women’s 100m Breast (trials) |
6 p.m. | Men’s 400 IM (finals) |
6 p.m. | Women’s 200m Free (finals) |
6 p.m. | Men’s 100m Back (finals) |
6 p.m. | Women’s 100m Breast (finals) |
Wednesday, May 15
Time (ET) | Event |
9:30 a.m. | Men’s 200m Free (trials) |
9:30 a.m. | Women’s 100m Back (trials) |
9:30 a.m. | Men’s 200m Breast (trials) |
9:30 a.m. | Women’s 1500m Free (trials) |
6 p.m. | Men’s 200m Free (finals) |
6 p.m. | Women’s 100m Back (finals) |
6 p.m. | Men’s 200m Breast (finals) |
6 p.m. | Women’s 1500m Free (finals) |
Thursday, May 16
Time (ET) | Event |
9:30 a.m. | Women’s 400 IM (trials) |
9:30 a.m. | Men’s 100m Free (trials) |
9:30 a.m. | Women’s 200m Back (trials) |
9:30 a.m. | Men’s 800m Free (trials) |
6 p.m. | Women’s 400 IM (finals) |
6 p.m. | Men’s 100m Free (finals) |
6 p.m. | Women’s 200m Back (finals) |
6 p.m. | Men’s 800m Free (finals) |
Friday, May 17
Time (ET) | Event |
9:30 a.m. | Women’s 100m Free (trials) |
9:30 a.m. | Men’s 200m Back (trials) |
9:30 a.m. | Women’s 200m Breast (trials) |
9:30 a.m. | Men’s 200m Fly (trials) |
6 p.m. | Women’s 100m Free (finals) |
6 p.m. | Men’s 200m Back (finals) |
6 p.m. | Women’s 200m Breast (finals) |
6 p.m. | Men’s 200m Fly (finals) |
Saturday, May 18
Time (ET) | Event |
9:30 a.m. | Women’s 200m Fly (trials) |
9:30 a.m. | Men’s 200 IM (trials) |
9:30 a.m. | Men’s 50m Free (trials) |
9:30 a.m. | Women’s 800m Free (trials) |
6 p.m. | Women’s 200m Fly (finals) |
6 p.m. | Men’s 200 IM (finals) |
6 p.m. | Men’s 50m Free (finals) |
6 p.m. | Women’s 800m Free (finals) |
Sunday, May 19
Time (ET) | Event |
9:30 a.m. | Women’s 50m Free (trials) |
9:30 a.m. | Men’s 100 Fly (trials) |
9:30 a.m. | Women’s 200 IM Free (trials) |
9:30 a.m. | Men’s 1500m Free (trials) |
6 p.m. | Women’s 50m Free (finals) |
6 p.m. | Men’s 100 Fly (finals) |
6 p.m. | Women’s 200 IM Free (finals) |
6 p.m. | Men’s 1500m Free (finals) |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >