TSN is the home of the 2025 Australian Open Tennis Championships. Follow all the action from Melbourne across the TSN Network and the TSN App.
Keep checking this page for specific matchups and their channel designations as they are made available.
We’ll see 1 Canadians in action:
Robert Shaw’s QF quad wheelchair doubles match will be LIVE on TSN+ @ approx. 10:30 PM ET
Other notable players in action:
Iga Swiatek – 5-time Grand Slam champion
Jannik Sinner – Defending AO champion
Here is the full broadcast plan for Tuesday night/Wednesday morning:
TSN 1/3 / 7:30 PM ET – 9:00 PM ET – ESPN+’s coverage featuring:
KEYS, Madison (USA) [19] vs. SVITOLINA, Elina (UKR) [28]
TSN 1/3 / 9:00 PM ET – 1 AM ET – ESPN2’s coverage featuring:
NAVARRO, Emma (USA) [8] vs. SWIATEK, Iga (POL) [2] – Not before 9pm ET
SHELTON, Ben (USA) [21] vs. SONEGO, Lorenzo (ITA) – Not before 10:30pm ET
TSN 1/3 / 3 AM ET – 7 AM ET – ESPN’s ‘primetime’ coverage featuring:
SINNER, Jannik (ITA) [1] vs. DE MINAUR, Alex (AUS) [8] – Not before 3:30am ET
Wednesday TSN 2 / 1 PM ET – 5 PM ET – Day 11 Encore:
SINNER, Jannik (ITA) [1] vs. DE MINAUR, Alex (AUS) [8]
NAVARRO, Emma (USA) [8] vs. SWIATEK, Iga (POL) [2]
KEYS, Madison (USA) [19] vs. SVITOLINA, Elina (UKR) [28]
TSN+ FEED 1 / 7:30 PM ET – Rod Laver Arena
KEYS, Madison (USA) [19] vs. SVITOLINA, Elina (UKR) [28]
NAVARRO, Emma (USA) [8] vs. SWIATEK, Iga (POL) [2]
SHELTON, Ben (USA) [21] vs. SONEGO, Lorenzo (ITA)
SINNER, Jannik (ITA) [1] vs. DE MINAUR, Alex (AUS) [8]
HEWITT, Lleyton (AUS) / PHILIPPOUSSIS, Mark (AUS) vs. BAGHDATIS, Marcos (CYP) / BLAKE, James (USA)
TSN+ FEED 2 / 7 PM ET – Margaret Court Arena
ANDREEVA, Mirra / SHNAIDER, Diana vs. RAKHIMOVA, Kamilla / SORRIBES TORMO, Sara (ESP)
HELIOVAARA, Harri (FIN) / PATTEN, Henry (GBR) [6] vs. NYS, Hugo (MON) / ROGER-VASSELIN, Edouard (FRA) [15]
CASH, Julian (GBR) / GLASSPOOL, Lloyd (GBR) [11] vs. KRAWIETZ, Kevin (GER) / PUETZ, Tim (GER) [4]
GADECKI, Olivia (AUS) / PEERS, John (AUS) vs. ROUTLIFFE, Erin (NZL) / VENUS, Michael (NZL) [2]
NICHOLLS, Olivia (GBR) / PATTEN, Henry (GBR) vs. BIRRELL, Kimberly (AUS) / SMITH, John-Patrick (AUS)
TSN+ FEED 3 / 7 PM ET – Kia Arena
KAPLAN, Ahmet (TUR) [4] vs. WOODMAN, Jin (AUS)
SINIAKOVA, Katerina (CZE) / TOWNSEND, Taylor (USA) [1] vs. MLADENOVIC, Kristina (FRA) / ZHANG, Shuai (CHN) [9]
PEREZ, Diego (CHI) / WAGNER, David (USA) vs. DAVIDSON, Heath (AUS) / SHAW, Robert (CAN)
FERNANDEZ, Gustavo (ARG) / GERARD, Joachim (BEL) vs. CAVERZASCHI, Daniel (ESP) / HOUDET, Stephane (FRA)|
CABRILLANA, Macarena (CHI) / TAKAMURO, Saki (JPN) vs. KAMIJI, Yui (JPN) / SHUKER, Lucy (GBR) [2]
TSN+ FEED 4 / 7 PM ET – 1573 Arena
XU, Mingge (GBR) [9] vs. TAGGER, Lilli (AUT)
REJCHTMAN VINCIGUERRA, William (SWE) [14] vs. OMARKHANOV, Amir (KAZ) [2]
KLUGMAN, Hannah (GBR) [14] vs. VANDROMME, Jeline (BEL) [3]
MILIC, Ognjen (SRB) / PLESHIVTSEV, Egor vs. MIGUEL, Luis Guto (BRA) / SICKENBERGER, Tom (GER)
BONDING, Oliver (GBR) / LEACH, Jagger (USA) [1] vs. MACKENZIE, Jamie (GER) / MCDONALD, Niels (GER)
TSN+ FEED 5 / 7 PM ET – Court 3
KOKKINIS, Tahlia (AUS) vs. BLACK, Brooke (GBR)
WILLWERTH, Benjamin (USA) vs. BASILE, Pierluigi (ITA)
JONES, Emerson (AUS) [1] vs. PERAPEKHINA, Yuliya
MOLIK, Alicia (AUS) / STOSUR, Samantha (AUS) vs. MAJOLI, Iva (CRO) / PETKOVIC, Andrea (GER)
WANG, Yuhan (CHN) / YODPETCH, Kamonwan (THA) vs. JONES, Emerson (AUS) / KLUGMAN, Hannah (GBR) [2]
TSN+ FEED 6 / 7 PM ET – Court 5
REID, Gordon (GBR) vs. FERNANDEZ, Gustavo (ARG) [4]
BERNAL, Angelica (COL) vs. WANG, Ziying (CHN) [3]
KAMIJI, Yui (JPN) [1] vs. DE GREEF, Lizzy (NED)
CAYULEF, Francisco (CHI) / LAZARTE, Gonzalo Enrique (ARG) vs. LAPTHORNE, Andy (GBR) / SCHRODER, Sam (NED) [2]
LI, Xiaohui (CHN) / WANG, Ziying (CHN) vs. FAIRBANK, Charlotte (FRA) / VENTER, Mariska (RSA)
TSN+ FEED 7 / 7 PM ET – Court 6
SCHRODER, Sam (NED) [1] vs. CAYULEF, Francisco (CHI)
ODA, Tokito (JPN) [1] vs. SANADA, Takashi (JPN)
MONTJANE, Kgothatso (RSA) vs. VAN KOOT, Aniek (NED) [2]
PENA, Leandro (BRA) / SILVA, Ymanitu (BRA) vs. BROADBENT, Finn (AUS) / WOODMAN, Jin (AUS)
JI, Zhenxu (CHN) / PARKER, Anderson (AUS) vs. EGBERINK, Tom (NED) / ODA, Tokito (JPN) [2]
TSN+ FEED 8 / 7 PM ET – Court 8
LAPTHORNE, Andy (GBR) vs. VINK, Niels (NED) [2]
SPAARGAREN, Ruben (NED) vs. HEWETT, Alfie (GBR) [2]
SASSON, Guy (ISR) / VINK, Niels (NED) [1] vs. KAPLAN, Ahmet (TUR) / RAMPHADI, Donald (RSA)
HEWETT, Alfie (GBR) / REID, Gordon (GBR) [1] vs. ARAI, Daisuke (JPN) / MIKI, Takuya (JPN)
BERNAL, Angelica (COL) / DE GREEF, Lizzy (NED) vs. TANAKA, Manami (JPN) / ZHU, Zhenzhen (CHN)
Saturday, January 11, 2025 | Early Round Coverage Day #1 | 7pm | TSN3 |
Saturday, January 11, 2025 | Early Round Coverage Day #1 | 7pm | TSN2 |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Australian Open Day #1 | 7pm | TSN+ |
Saturday, January 11, 2025 | Early Round Coverage Day #1 | 10pm | TSN2 |
Sunday, January 12, 2025 | Early Round Coverage Day #1 | 3am | TSN3 |
Sunday, January 12, 2025 | Early Round Coverage Day #1 | 3pm | TSN2 |
Sunday, January 12, 2025 | Australian Open Highlight Show | 11am | TSN+ |
Sunday, January 12, 2025 | Day #1 Encore | 11am | TSN2 |
Sunday, January 12, 2025 | Early Round Coverage Day #2 | 7pm | TSN3 |
Sunday, January 12, 2025 | Early Round Coverage Day #2 | 7pm | TSN2 |
Sunday, January 12, 2025 | Australian Open Day #2 | 7pm | TSN+ |
Sunday, January 12, 2025 | Australian Open Day #2 | 7pm | TSN+ |
Sunday, January 12, 2025 | Australian Open Day #2 | 7am | TSN+ |
Sunday, January 12, 2025 | Australian Open Day #2 | 7pm | TSN+ |
Sunday, January 12, 2025 | Australian Open Day #2 | 7pm | TSN+ |
Sunday, January 12, 2025 | Australian Open Day #2 | 7pm | TSN+ |
Sunday, January 12, 2025 | Australian Open Day #2 | 7pm | TSN+ |
Sunday, January 12, 2025 | Australian Open Day #2 | 7pm | TSN+ |
Sunday, January 12, 2025 | Australian Open Day #2 | 7pm | TSN+ |
Sunday, January 12, 2025 | Early Round Coverage Day #2 | 11pm | TSN2 |
Monday, January 13, 2025 | Early Round Coverage Day #2 | 3am | TSN3 |
Monday, January 13, 2025 | Early Round Coverage Day #2 | 3am | TSN2 |
Monday, January 13, 2025 | Australian Open Highlight Show | 11am | TSN+ |
Monday, January 13, 2025 | Day #2 Encore | 1pm | TSN2 |
Monday, January 13, 2025 | Early Round Coverage Day #3 | 7pm | TSN3 |
Monday, January 13, 2025 | Early Round Coverage Day #3 | 7pm | TSN2 |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Australian Open Day #3 | 7pm | TSN+ |
Monday, January 13, 2025 | Early Round Coverage Day #3 | 11:35pm | TSN2 |
Tuesday, January 14, 2025 | Early Round Coverage Day #3 | 3am | TSN3 |
Tuesday, January 14, 2025 | Early Round Coverage Day #3 | 3am | TSN2 |
Tuesday, January 14, 2025 | Day #3 Encore | 1pm | TSN2 |
Tuesday, January 14, 2025 | Early Round Coverage Day #4 | 7pm | TSN1 |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7:30pm | TSN+ |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7:30pm | TSN+ |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7pm | TSN+ |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7pm | TSN+ |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7pm | TSN+ |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7pm | TSN+ |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7pm | TSN+ |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7pm | TSN+ |
Tuesday, January 14, 2025 | Australian Open Day #4 | 7pm | TSN+ |
Tuesday, January 14, 2025 | Early Round Coverage Day #4 | 10pm | TSN4 |
Wednesday, January 15, 2025 | Early Round Coverage Day #4 | 3am | TSN1 |
Wednesday, January 15, 2025 | Early Round Coverage Day #4 | 3am | TSN4 |
Wednesday, January 15, 2025 | Day #4 Encore | 1pm | TSN2 |
Wednesday, January 15, 2025 | Early Round Coverage Day #5 | 7pm | TSN1 |
Wednesday, January 15, 2025 | Early Round Coverage Day #5 | 7pm | TSN3 |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7pm | TSN3 |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7pm | TSN1 |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7pm | TSN3 |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7pm | TSN+ |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7pm | TSN+ |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7pm | TSN+ |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7pm | TSN+ |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7:30pm | TSN+ |
Wednesday, January 15, 2025 | Australian Open Day #5 | 7:30pm | TSN+ |
Wednesday, January 15, 2025 | Early Round Coverage Day #5 | 9pm | TSN+ |
Thursday, January 16, 2025 | Early Round Coverage Day #5 | 3am | TSN+ |
Thursday, January 16, 2025 | Early Round Coverage Day #5 | 3am | TSN+ |
Thursday, January 16, 2025 | Day #5 Encore | 1pm | TSN2 |
Thursday, January 16, 2025 | Early Round Coverage Day #6 | 7pm | TSN1 |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Thursday, January 16, 2025 | Australian Open Day #6 | 7pm | TSN+ |
Friday, January 17, 2025 | Early Round Coverage Day #6 | 10pm | TSN4 |
Friday, January 17, 2025 | Early Round Coverage Day #6 | 3am | TSN1 |
Friday, January 17, 2025 | Early Round Coverage Day #6 | 3am | TSN4 |
Friday, January 17, 2025 | Day #6 Encore | 1pm | TSN2 |
Friday, January 17, 2025 | Early Round Coverage Day #7 | 7pm | TSN3 |
Friday, January 17, 2025 | Early Round Coverage Day #7 | 7pm | TSN4 |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Australian Open Day #7 | 7pm | TSN+ |
Friday, January 17, 2025 | Early Round Coverage Day #7 | 9pm | TSN4 |
Saturday, January 18, 2025 | Early Round Coverage Day #7 | 3am | TSN3 |
Saturday, January 18, 2025 | Early Round Coverage Day #7 | 3am | TSN4 |
Saturday, January 18, 2025 | Day #7 Encore | 1:30pm | TSN5 |
Saturday, January 18, 2025 | Round of 16 | 7pm | TSN3 |
Saturday, January 18, 2025 | Round of 16 | 7pm | TSN5 |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Australian Open Day #8 | 7pm | TSN+ |
Saturday, January 18, 2025 | Round of 16 | 9pm | TSN5 |
Sunday, January 19, 2025 | Round of 16 | 3am | TSN3 |
Sunday, January 19, 2025 | Round of 16 | 3am | TSN5 |
Sunday, January 19, 2025 | Day #8 Encore | 2pm | TSN2 |
Sunday, January 19, 2025 | Round of 16 | 7pm | TSN3 |
Sunday, January 19, 2025 | Round of 16 | 7pm | TSN5 |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Australian Open Day #9 | 7pm | TSN+ |
Sunday, January 19, 2025 | Round of 16 | 9pm | TSN5 |
Monday, January 20, 2025 | Round of 16 | 3am | TSN3 |
Monday, January 20, 2025 | Round of 16 | 3am | TSN5 |
Monday, January 20, 2025 | Day #9 Encore | 12pm | TSN2 |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Australian Open Day #10 | 7pm | TSN+ |
Monday, January 20, 2025 | Quarterfinals | 7:30pm | TSN1/3 |
Monday, January 20, 2025 | Quarterfinals | 11:30pm | TSN1/3 |
Tuesday, January 21, 2025 | Quarterfinals | 3am | TSN1/3 |
Tuesday, January 21, 2025 | Day #10 Encore | 1pm | TSN2 |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Australian Open Day #11 | 7pm | TSN+ |
Tuesday, January 21, 2025 | Quarterfinals | 7:30pm | TSN |
Tuesday, January 21, 2025 | Quarterfinals | 9pm | TSN |
Wednesday, January 22, 2025 | Quarterfinals | 3am | TSN |
Wednesday, January 22, 2025 | Day #11 Encore | 1pm | TSN2 |
Wednesday, January 22, 2025 | Australian Open Day #12 | 7pm | TSN1/4 |
Wednesday, January 22, 2025 | Australian Open Day #12 | 7pm | TSN+ |
Wednesday, January 22, 2025 | Australian Open Day #12 | 7pm | TSN+ |
Wednesday, January 22, 2025 | Australian Open Day #12 | 7pm | TSN+ |
Wednesday, January 22, 2025 | Australian Open Day #12 | 7pm | TSN+ |
Wednesday, January 22, 2025 | Australian Open Day #12 | 7pm | TSN+ |
Wednesday, January 22, 2025 | Australian Open Day #12 | 7pm | TSN+ |
Wednesday, January 22, 2025 | Australian Open Day #12 | 7pm | TSN+ |
Thursday, January 23, 2025 | Women’s Semifinals | 3:30am | TSN1/4 |
Thursday, January 23, 2025 | Day #12 Encore | 1pm | TSN2 |
Thursday, January 23, 2025 | Mixed Doubles Final | 8pm | TSN1 |
Thursday, January 23, 2025 | Australian Open Pre-Show | 8pm | TSN1/5 |
Thursday, January 23, 2025 | Australian Open Day #13 | 8pm | TSN+ |
Thursday, January 23, 2025 | Australian Open Day #13 | 8pm | TSN+ |
Thursday, January 23, 2025 | Australian Open Day #13 | 8pm | TSN+ |
Thursday, January 23, 2025 | Australian Open Day #13 | 8pm | TSN+ |
Thursday, January 23, 2025 | Australian Open Day #13 | 8pm | TSN+ |
Thursday, January 23, 2025 | Men’s Semifinals | 8:30pm | TSN1/4 |
Friday, January 24, 2025 | Men’s Semifinals | 3am | TSN1/4 |
Friday, January 24, 2025 | Day #13 Encore | 1pm | TSN2 |
Friday, January 24, 2025 | Australian Open Day #14 | 8pm | TSN+ |
Friday, January 24, 2025 | Australian Open Day #14 | 8pm | TSN+ |
Friday, January 24, 2025 | Australian Open Day #14 | 8pm | TSN+ |
Saturday, January 25, 2025 | Australian Open Pre-Show | 3am | TSN1/4 |
Saturday, January 25, 2025 | Women’s Final | 3:30am | TSN1/4 |
Saturday, January 25, 2025 | Men’s Doubles Final | 5:30am | TSN1/4 |
Saturday, January 25, 2025 | Women’s Final A/V | 12:30pm | TSN1 |
Saturday, January 25, 2025 | Women’s Doubles Final | 11pm | TSN1 |
Sunday, January 26, 2025 | Australian Open Pre-Show | 3am | TSN14 |
Sunday, January 26, 2025 | Men’s Final | 3:30am | TSN1/4 |
Sunday, January 26, 2025 | Men’s Final A/V | 12pm | TSN3/5 |
Schedule subject to change