FSU football schedule 2024: A look at opponents, stadiums
FSU opens the 2024 college football season in Ireland in August and wraps it up against the rival Florida Gators in November.
Where does Florida State rank in the soon-to-come EA Sports College Football 25 video game? Not as high as FSU fans might like.
The Seminoles placed in all of the lists EA Sports rolled out last week ahead of this month’s highly anticipated release date. The Orlando-based game company announced the teams that ranked in the top 25 among toughest places to play, best offense, best defense and, of course, best overall team.
To the surprise of some, FSU was not the top-ranked team from the ACC in the College Football 25 rankings. That honor fell to Clemson, who saw their seven-game win streak over Florida State snapped last season. Perhaps most surprising is the Seminoles’ offensive ranking: They’re fifth in the ACC behind Miami, Clemson, NC State and SMU (yes, SMU is now in the ACC). FSU is even rated behind UCF.
There’s one place FSU stands above the ACC in EA Sports’ eyes: Doak Campbell Stadium finished three spots clear of Clemson’s Memorial Stadium and one spot ahead of the rival Florida Gators.
With just two weeks to go until the game finally comes out, here’s a look at all the lists released by EA Sports thus far and some answers to a few other FAQs:
Team | Overall rating |
1. Georgia | 95 |
2. Ohio State | 93 |
3. Oregon | 93 |
4. Alabama | 92 |
5. Texas | 92 |
6. Clemson | 90 |
7. Notre Dame | 90 |
8. LSU | 90 |
9. Penn State | 88 |
10. Utah | 88 |
11. Michigan | 88 |
12. Florida State | 88 |
13. Miami | 88 |
14. Texas A&M | 88 |
15. Ole Miss | 88 |
16. Colorado | 87 |
17. Oklahoma | 87 |
18. Wisconsin | 87 |
19. USC | 87 |
20. Virginia Tech | 87 |
21. NC State | 87 |
22. Kansas | 87 |
23. Arizona | 87 |
24. Oklahoma State | 87 |
25. Iowa | 87 |
Team | Offensive rating |
1. Georgia | 94 |
2. Oregon | 94 |
3. Alabama | 91 |
4. Texas | 91 |
5. Ohio State | 89 |
6. LSU | 89 |
7. Miami | 89 |
8. Colorado | 89 |
9. Missouri | 89 |
10. Clemson | 87 |
11. Utah | 87 |
12. Penn State | 87 |
13. Ole Miss | 87 |
14. Kansas | 87 |
15. Arizona | 87 |
16. NC State | 87 |
17. Notre Dame | 85 |
18. Texas A&M | 85 |
19. Memphis | 85 |
20. SMU | 85 |
21. UCF | 85 |
22. Florida State | 83 |
23. Oklahoma | 83 |
24. Virginia Tech | 83 |
25. USC | 83 |
Team | Defensive rating |
1. Ohio State | 96 |
2. Georgia | 94 |
3. Oregon | 90 |
4. Alabama | 90 |
5. Clemson | 90 |
6. Notre Dame | 90 |
7. Michigan | 90 |
8. Texas | 88 |
9. Penn State | 88 |
10. Utah | 88 |
11. Florida State | 88 |
12. Oklahoma | 88 |
13. Iowa | 88 |
14. Virginia Tech | 86 |
15. Wisconson | 86 |
16. USC | 86 |
17. Auburn | 86 |
18. LSU | 84 |
19. Texas A&M | 84 |
20. Colorado | 84 |
21. Oklahoma State | 84 |
22. Louisville | 84 |
23. North Carolina | 84 |
24. Kansas State | 84 |
25. Florida | 84 |
The game will be available on Tuesday, July 16 via preorder, but the official release date is Friday, July 19.
The game will not be released for PC.
The Standard Edition of the game costs $69.99. The Deluxe Edition goes for $99.99. The MVP Edition, which also includes Madden 25, is $149.99.