Horse Racing Nation‘s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
There are a lot of first- and second-time starters of note this holiday weekend, so let’s take a look.
Thursday
Ellis Park race 6, half-sibling to G1 winner Classic Causeway
Rita’s Legacy, a 2-year-old filly sired by Justify, debuts at Ellis Park going 5 1/2 furlongs on dirt. She is trained by D. Wayne Lukas for owners Old Kentucky Home. Classic Causeway won the 2022 Tampa Bay Derby (G2) on dirt before a surprise victory in the Belmont Derby (G1) on turf later that year.
Monmouth Park race 6, half-sibling to G1 winner Noble Bird
Authenticate Now, a 2-year-old filly from the first crop of sire Authentic, kicks off her career at Monmouth. Trainer-owner Michael Dini has her ready to go five furlongs on dirt. Noble Bird won the 2015 Stephen Foster (G1) in a $1.3 million-earning career.
Friday
Gulfstream Park race 5, half-sibling to BC winner Ria Antonia
Nicole’s Journey, a 3-year-old filly by Arrogate, is the half-sister to Breeders’ Cup Juvenile Fillies winner Ria Antonia. She makes her first career start at the extended sprint distance of seven furlongs for trainer Fernando Abreu. Imaginary Stables owns the filly. Ria Antonia was the upset winner of the 2013 BC Juvenile Fillies.
Star-spangled second-timers
Thursday
Belmont at Aqueduct race 4, half-sibling to Maximum Security
Greatest Gift, a 3-year-old filly by Curlin, is from the mare Lil Indy, making her a half-sister to Maximum Security. She tries again for a maiden win going one mile on dirt. Max was first across the finish line in the 2019 Kentucky Derby before a controversial DQ, then ran back to win the Haskell (G1). In her first start December 23, Greatest Gift ran seventh in the mud at Aqueduct for trainer Linda Rice and owner Summer Wind Equine.
Friday
Ellis Park race 9, half-sibling to champion Arrogate
Provisional is a 4-year-old half-brother to multiple Grade 1 winner Arrogate and is sired by Triple Crown winner Justify. He makes his second career start for trainer Pavel Matejka going one mile on turf. In his first start last August, he finished seventh in a one-mile dirt race at Ellis Park. Provisional races for Spry Family Farm.
Los Alamitos race 6, first foal of G1 winner Dream Tree
Wimberly is a 3-year-old filly sired by Curlin. Her dam, Dream Tree, won the Starlet (G1) at 2 and the Prioress (G2) at Saratoga as a 3-year-old. Wimberly is trained by John Sadler for owners West Point Thoroughbreds, Talla Racing and Charles Sonson, who paid $700,000 at the Keeneland September 2022 sale. In her career debut, she finished sixth in a six-furlong maiden special weight at Santa Anita. This time, she cuts back to 5 1/2 furlongs and gets on the surface her dam excelled on, dirt.
Saturday
Prairie Meadows race 6, Half-sibling of Jackie’s Warrior steps into stakes company
In her first start, White Sands was a stylish, 9 1/2-length winner at Belterra. She comes back in the Prairie Gold Juvenile Stakes at Prairie Meadows for trainer Wesley Ward.
Among this week’s runners who meet the Prospect Watch criteria are these 70 starters:
Date | Track | Type | ML | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|---|
First-time starters | |||||||||
7/4 | BAQ 1 | MSW | 4-1 | Gata Brazil | 2F | Into Mischief | American Story (G2 Placed) | American Gal (G1) | |
7/4 | BAQ 1 | MSW | 8-1 | Home Wrecker | 2F | Quality Road | Shoppers Return | Imprimis (G2) | |
7/4 | BAQ 1 | MSW | 2-1 | Yellow | 2F | Bernardini | Indian Safari | Chatalas (G2) | |
7/4 | ELP 6 | MSW | 5-1 | Bread to Run | 2F | Authentic | Sliced Bread | Kanthaka (G2) | |
7/4 | ELP 6 | MSW | 20-1 | Hey Lil Lady | 2F | Goldencents | Noble Beauty (G3) | ||
7/4 | ELP 6 | MSW | 12-1 | Rita’s Legacy | 2F | Justify | Private World | Classic Causeway (G1) | |
7/4 | LS 8 | MSW | 8-1 | Valobra | 4M | Ghostzapper | Margarita Mistress | Patrona Margarita (G2) | |
7/4 | MTH 6 | MSW | 6-1 | Authenticate Now | 2F | Authentic | Anyhow | Noble Bird (G1) | |
7/4 | MTH 6 | MSW | 15-1 | Winning Shot | 2F | Game Winner | She Be Wild (G1) | ||
7/4 | TDN 3 | MSW | 3-1 | Lo Bug | 2F | Mor Spirit | Turducken | Uxia P. (G1) | |
7/4 | WO 1 | MSW | 9-2 | Shifty | 2F | Medaglia d’Oro | Elusive Luci | Big Runnuer (G2) | |
7/5 | ELP 4 | MSW | 7-2 | First Resort | 2M | Uncle Mo | Fair Maiden (G1) | ||
7/5 | ELP 4 | MSW | 12-1 | Shogun | 2M | Blame | Silviculture | Onus (G3) | |
7/5 | EVD 2 | MSW | 10-1 | Colder Weather | 2F | Laoban | Paquita Coqueta (CHI) (G2) | ||
7/5 | GP 5 | MSW | 10-1 | Nicole’s Journey | 3F | Arrogate | Beer Baroness | Ria Antonia (G1) | |
7/6 | ELP 4 | MSW | 6-1 | Love Tempo (IRE) | 2F | Churchill (IRE) | Aquamarine (JPN) (G3) | ||
7/6 | ELP 4 | MSW | 4-1 | Take Note of This | 2F | Ghostzapper | Dynaire | Sadler’s Joy (G1) | |
7/6 | ELP 5 | MSW | 30-1 | Hey Lil Lady | 2F | Goldencents | Noble Beauty (G3) | ||
7/6 | ELP 5 | MSW | 5-2 | Mischief Night | 2F | Practical Joke | Peach Brew (G3) | ||
7/6 | ELP 5 | MSW | 8-1 | Oklahoma Logic | 2F | Maclean’s Music | Winding Way (G3) | ||
7/6 | ELP 7 | MSW | 10-1 | Prestwick | 3F | Uncle Mo | Our Khrysty (G3) | Grace Adler (G1) | |
7/6 | ELP 7 | MSW | 3-1 | Unzipped | 3F | Omaha Beach | Gas Station Sushi (G3) | FTKJUL22 $410K | |
7/6 | GP 2 | MSW | Whodoyoulikehere | 2F | Curlin’s Honor | Bootery | Neck ‘n Neck (G2) | ||
7/6 | LRL 1 | MCL | Colonial Parkway | 4M | Quality Road | Hillhouse High (G2) | FTDDE 23 $11K | ||
7/7 | ELP 5 | MSW | Whiskey Shot | 2M | Gun Runner | Lorelei True | Fofi (G2) | ||
7/7 | PRM 8 | MSW | 8-1 | Wonlittledoll | 2F | Kantharos | Vicarious Won | Anarchist (G2) | |
7/8 | LAD 1 | MSW | 4-1 | Magnolia West | 2M | West Coast | Worstcasescenario (G2) | ||
7/8 | PID 4 | MSW | 8-1 | Saki Bomb | 2M | Vino Rosso | Cactus Kris (G3) | ||
7/9 | IND 7 | MSW | Nippy Star | 3F | Constitution | Capital Plan (G2) | |||
Second-time starters | |||||||||
7/4 | BAQ 4 | MSW | 12-1 | Greatest Gift | 3F | Curlin | Lil Indy | Maximum Security (G1) | |
7/4 | BAQ 4 | MSW | 12-1 | No Tricks | 3F | Into Mischief | Dance to Bristol (G1) | Rockefeller (G3) | |
7/4 | BAQ 4 | MSW | 8-5 | Silvology | 3F | Blame | Silviculture | Onus (G3) | |
7/4 | ELP 8 | ALW | 20-1 | Ibn Al Arabi | 6M | Carpe Diem | Just Fine (CHI) | Amani (CHI) (G1) | |
7/4 | ELP 9 | MSW | 6-1 | Screaming Mimi | 3F | Audible | Goodbye Stranger | KEESEP22 $260K | Tom’s Ready (G2) |
7/5 | ELP 7 | MSW | 5-1 | Screaming Mimi | 3F | Audible | Goodbye Stranger | KEESEP22 $260K | Tom’s Ready (G2) |
7/5 | ELP 8 | ALW | 12-1 | Home Game | 3F | Street Sense | Golden Artemis | My Conquestadory (G1) | |
7/5 | ELP 9 | MSW | 15-1 | Provisional | 4M | Justify | Bubbler (G3 Placed) | KEESEP21 $125K | Arrogate (G1) |
7/5 | ELP 9 | MSW | 3-1 | Stormin Tanda | 3M | Midnight Storm | Tanda (G3) | ||
7/5 | GP 5 | MSW | 8-1 | Secret Revenge | 3F | Nyquist | Crespano | OBSAPR23 $40K | Once On Whiskey (G3) |
7/5 | HST 3 | MCL | 7-2 | Evanderkeen | 3M | Keen Ice | Marketway | FTKOCT22 $30K | Sunbird (G3) |
7/5 | IND 5 | MCL | 8-1 | Bernin Tune | 3M | Bernardini | Distorted Music | She Can’t Sing (G3) | |
7/5 | LRC 6 | MSW | 10-1 | Wimberly | 3F | Curlin | Dream Tree (G1) | KEESEP22 $700K | |
7/5 | LRL 5 | ALW | 2-1 | Hit the Road Brat | 3F | Quality Road | Ultra Brat (G3) | ||
7/6 | DEL 6 | STK | Source (GB) | 3F | Kingman (GB) | Continental Drift | Masen (GB) (G3) | ||
7/6 | DEL 10 | MSW | Toy Collector | 3F | Frankel (GB) | Rubina (IRE) | KEESEP22 $550K | ||
7/6 | ELP 3 | MCL | 4-1 | Incursion | 3M | Runhappy | Elementar | KEESEP22 $65K | Ready to Purrform (G2) |
7/6 | ELP 3 | MCL | 9-2 | Second Service | 3M | Runhappy | Amen Again | Sprawl (G3) | |
7/6 | ELP 7 | MSW | 7-2 | Life’s for Living | 3F | Uncle Mo | Life Is Sweet (G1) | KEESEP22 $170K | |
7/6 | PRM 6 | STK | 4-1 | White Sands | 2F | Into Mischief | Unicorn Girl | Jackie’s Warrior (G1) | |
7/6 | WO 3 | MOC | Souper Supreme | 2F | Souper Speedy | Platinum Steel | Paramount Prince (G3) | ||
7/7 | ELP 4 | MSW | Duke of Duval | 3M | Arrogate | Chaotic Cat | KEESEP22 $275K | Chaos Theory (G3) | |
7/7 | ELP 5 | MSW | Clock Tower | 2M | Not This Time | Hot Stones (G3) | |||
7/7 | ELP 8 | ALW | Lakota Territory | 5M | Quality Road | Akron Moon | Bellafina (G1) | ||
7/7 | GP 3 | MCL | Evanston | 3F | Oscar Performance | Closeout (G3) | |||
7/7 | PRM 8 | MSW | 3-1 | Friendly Spirit | 2F | Ghostzapper | Smart Sting (G3) | ||
Third-time starters | |||||||||
7/4 | BAQ 2 | AOC | 1-1 | Sedona | 3F | Curlin | America (G3) | FTSAUG22 $2M | First Captain (G3) |
7/4 | LRC 4 | MSW | 7-2 | Andreadytorumble | 3M | Street Boss | More Hoping | OBSAPR23 $170K | Lighthouse (G1) |
7/4 | LS 3 | MSW | 5-1 | Bay Baybe | 4M | Kitten’s Joy | Glory Dancer | FTKOCT21 $20K | Bigger Picture (G1) |
7/5 | BAQ 9 | MSW | 6-1 | Alittlebitnaughty | 3F | Oscar Performance | Reachfortheheavens | SARAUG22 $350K | Real Solution (G1) |
7/5 | CT 7 | ALW | 1-1 | What’shername | 3F | Blofeld | Lov’emnrun | Runnin’toluvya (G2) | |
7/5 | ELP 2 | MCL | 6-1 | Gagliardi | 3M | Omaha Beach | Listen A. P. | FTKOCT22 $32K | Silentio (G2) |
7/5 | ELP 8 | ALW | 5-2 | Lotsandlotsofcandy | 3F | Twirling Candy | Lotsandlotsofhope | Extra Hope (G3) | |
7/5 | ELP 9 | MSW | 12-1 | Teen Idol | 3M | Curlin | Teen Pauline (G2) | ||
7/5 | GP 7 | AOC | 6-1 | Fay’s Rhonda Cares | 3F | Mendelssohn | Vulcan Rose | KEESEP22 $100K | Flameaway (G3) |
7/5 | HST 3 | MCL | 10-1 | I’m Seeing Red | 3M | Value Plus | Regal Red | Regal Riot (G3) | |
7/5 | LRC 5 | MCL | 8-1 | Amelia Bleu | 3F | Air Force Blue | Prettypriceygirl | OBSMAR23 $70K | Big Call (G3) |
7/5 | LRC 6 | MSW | 9-2 | Muteki | 4F | American Pharoah | Just Parker | OBSMAR22 $1M | |
7/6 | DEL 6 | STK | Mont Saint Michel (FR) | 3F | Wootton Bassett (GB) | Black Dahlia (GB) | Dark Vision (IRE) (G2) | ||
7/6 | ELP 7 | MSW | 6-1 | Ella Elizabeth | 3F | Take Charge Indy | Perfect Paula | EASMAY23 $510K | Take Charge Paula (G3) |
7/6 | WO 4 | MSW | Awmik Side of Town | 3M | Good Magic | Higher World (G2) | |||
7/7 | ELP 9 | AOC | Frosted Victory | 3F | Frosted | Keen Victory | Conquest Enforcer (G2) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.