Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Among this week’s runners who meet the Prospect Watch criteria are these spotlight maidens:
Monday
Ellis Park race 5, third start for Grade 1 winner Covfefe’s first foal
Ellen Jay is a 3-year-old filly by Constitution and the first foal by Grade 1 winner Covfefe. Trained by Brad Cox and owned by Covfefe’s owners LNJ Foxwoods, she has been heavily bet in both starts, which were at Churchill Downs sprinting on the main track. In her debut at even money, she broke very poorly then closed to finish fourth. After that effort, she was sent off at 2-5 odds in her second start but managed only third in a field of five. Today she switches to the lawn, going 5 1/2 furlongs over the Ellis Park turf.
Covfefe’s second foal debuts Saturday at Ellis Park, as noted below.
Ellis Park race 7, half-brother to champion Arrogate
Provisional, a 4-year-old colt by Justify, is a half-brother to 2016 Breeders’ Cup Classic winner Arrogate, who was named champion 3-year-old male of 2016. Provisional is trained by Pavel Matejka. He makes his second start in a maiden special weight going one mile on the grass. In his debut last August, he finished a distant seventh in a field of eight.
Saturday
Ellis Park race 2, half-sister to Grade 1 winner Miss Temple City
A Must See, a 3-year-old filly by Catholic Boy, is a half-sister to Grade 1 winner Miss Temple City, who won Grade 1s in the Maker’s Mark Mile, Turf Mile and Matriarch in 2016 for trainer Graham Motion. A Must See is trained by Sarah Hamilton and makes her debut in a maiden special weight turf sprint on the turf.
Ellis Park race 2, second foal of Grade 1 winner Covfefe
Rothko is a 2-year-old colt by Tapit and also out of Grade 1 winner Covfefe. Trained by Brad Cox and also owned by Covefe’s owners LNJ Foxwoods, she debuts in a maiden special weight going seven furlongs on the main track.
Sunday
Ellis Park race 6, half-brother to Grade 1 winner Life Is Good
Most Wanted, a 3-year-old colt by Candy Ride, is a half-brother to Grade 1 winner Life Is Good. Trained by Brad Cox, he won his debut by a neck at Churchill Downs and now goes in a one-mile allowance over the Ellis Park main track.
Among this week’s runners who meet the Prospect Watch criteria are these 66 starters:
Date | Track | Type | ML | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|---|
First-time starters | |||||||||
7/15 | ELP 3 | MCL | 10-1 | McGinnis | 3M | Yoshida (JPN) | Catherinethegreat (G3) | KEENOV21 $150K | |
7/15 | ELP 7 | MSW | 9-2 | Jungle Law | 3M | Constitution | India (G2) | KEESEP22 $300K | Mozu Ascot (G1) |
7/17 | SAR 9 | MCL | 9-2 | Thedreamcontinues | 4F | Always Dreaming | Magdalena’s Chase | Competitive Edge (G1) | |
7/18 | DEL 5 | MCL | 12-1 | Win and Be Happy | 4M | Runhappy | Victory On Tap | My Majestic Rose (G2) | |
7/18 | IND 8 | MSW | 12-1 | Karadia | 3M | Karakontie (JPN) | Saudia | FTKFEB22 $43K | Red Duke (G2) |
7/18 | SAR 6 | MSW | 8-1 | Gathered | 2F | Collected | Seattle Grey | Divine Miss Grey (G2) | |
7/19 | EVD 3 | MSW | 6-1 | Insipid | 2F | Tale of Ekati | Dance Away Capote (G3) | ||
7/19 | SAR 1 | MSW | Gene and Jude | 2M | Kitten’s Joy | You Go West Girl (G3 Placed) | Chicago Style (G2) | ||
7/20 | CNL 8 | MSW | Camanoe | 3F | Catholic Boy | Dyna Waltz (GB) (G3 Placed) | Theodora B. (G2) | ||
7/20 | CNL 11 | MSW | Deuteronomy | 3M | Kitten’s Joy | Hit It Rich (G3) | |||
7/20 | ELP 2 | MSW | A Must See | 3F | Catholic Boy | Glittering Tax | FTKOCT22 $30K | Miss Temple City (G1) | |
7/20 | ELP 5 | MSW | Rothko | 2M | Tapit | Covfefe (G1) | |||
7/20 | ELP 5 | MSW | Whiskey Shot | 2M | Gun Runner | Lorelei True | Fofi (G2) | ||
7/20 | ELP 9 | MSW | Fly J’s Funtastic | 3M | Funtastic | Flowery | KEESEP22 $2.2K | La Enaltecida (G2) | |
7/20 | GP 7 | MSW | Como | 2M | Constitution | Mo’ Green (G3) | |||
7/20 | GP 7 | MSW | Wannabeeloved | 2M | Bee Jersey | Sky Beam | Sky Kingdom (G3) | ||
7/20 | SAR 1 | MSW | Lucas’s Mischief | 2M | Into Mischief | Harvestfortheworld (IRE) (G3 Placed) | Caroline Street (G3) | ||
7/20 | SAR 7 | MSW | Authentic Gallop | 2M | Authentic | Galloping Ami | Amis Gizmo (G3) | ||
7/20 | SAR 7 | MSW | Track Ranger | 2M | Hightail | Oxy Lady (G3) | |||
7/21 | ELP 7 | MSW | Daisy Flyer | 2F | Mshawish | Starstruck (IRE) (G3) | |||
Second-time starters | |||||||||
7/15 | ELP 7 | MSW | 15-1 | Provisional | 4M | Justify | Bubbler (G3 Placed) | KEESEP21 $125K | Arrogate (G1) |
7/15 | PRX 2 | MSW | 12-1 | Luca Il Cavallo | 3M | Frosted | Archstone | OBSAPR23 $30K | Proctor’s Ledge (G2) |
7/16 | MNR 4 | ALW | 4-1 | Itsallaboutmebaby | 3F | Tapit | Subtlety (ARG) (G3) | ||
7/16 | TDN 2 | ALW | 5-1 | Notso Mischievous | 3M | Into Mischief | Ever So Clever (G3) | Everso Mischievous (G2) | |
7/17 | IND 7 | MSW | 12-1 | Complex Cat | 2M | Complexity | Kittery Point | Sam’s Sister (G1) | |
7/17 | LAD 6 | MSW | 15-1 | Two Weeks Notice | 3M | Catholic Boy | Refreshing (GB) | Clear Vision (G3) | |
7/17 | SAR 6 | MCL | 4-1 | Hue | 3F | Ghostzapper | Sunset Glow (G1) | OBSAPR23 $120K | |
7/18 | DEL 3 | MSW | 5-2 | For Arrogate | 3F | Arrogate | Forever Together (G1) | ||
7/18 | DEL 3 | MSW | 3-1 | Something Wicked | 3F | Gun Runner | Just Wicked (G2) | KEESEP22 $1.1M | Wicked Halo (G2) |
7/18 | DEL 3 | MSW | 12-1 | Urban Star | 3F | War Front | Guilia (GB) | FTKOCT22 $55K | God’s Speed (IRE) (G1) |
7/18 | HAW 7 | MSW | 10-1 | Bernin Tune | 3M | Bernardini | Distorted Music | She Can’t Sing (G3) | |
7/18 | IND 4 | MSW | 15-1 | Red Shaheen | 2M | Preservationist | Gold Edge (G3) | ||
7/18 | IND 8 | MSW | 9-2 | Kentucky Go Go | 3M | Hightail | Energia Fribby (BRZ) (G1) | ||
7/18 | SAR 9 | AOC | 4-1 | Mixologist | 3F | Frosted | Masquerade | KEESEP22 $175K | Princess Grace (G2) |
7/18 | SAR 9 | AOC | 8-1 | Proctor Street | 3F | Street Sense | Proctor’s Ledge (G2) | ||
7/19 | BTP 7 | STK | 7-2 | Fortheloveofbonnie | 2F | Cowtown Cat | Love Spun | Special Reserve (G2) | |
7/19 | GP 1 | MSW | Cheese | 2F | Brethren | Boa Twelve | Key Biscayne (G3) | ||
7/19 | GP 4 | MCL | Rapid Roy | 3M | Always Dreaming | Factor One | KEEJAN22 $4.5K | Soul of an Angel (G2) | |
7/19 | SAR 1 | MSW | Governor Sam | 2M | Improbable | I’m Betty G (G3 Placed) | Pin Up Betty (G3) | ||
7/19 | SAR 6 | MSW | Dominican Thunder | 2M | Improbable | Sassy Sienna (G3) | SARAUG23 $100K | ||
7/19 | SAR 9 | ALW | Audacious | 3F | Into Mischief | Veracity | KEESEP22 $700K | ||
7/20 | ELP 5 | MSW | Morlock | 2M | Bernardini | St. John’s River (G2) | |||
7/20 | EVD 4 | MSW | Congratulera | 3F | Congrats | Pachangera (G1) | LTBSYM22 $11K | ||
7/20 | GP 7 | MSW | Aristotle | 2M | Tapit | Lake Naivasha | Crewman (G3) | ||
7/20 | SAR 1 | MSW | Clever Again | 2M | American Pharoah | Flattering (IRE) (G3) | |||
7/20 | SAR 7 | MSW | Perfect Force | 2M | Gun Runner | Cuaba (G2 Placed) | Scuba (G2) | ||
7/21 | ELP 6 | ALW | Most Wanted | 3M | Candy Ride (ARG) | Beach Walk | Life Is Good (G1) | ||
7/21 | ELP 7 | MSW | Lucky Mama | 2F | Munnings | Outburst (GB) (G3) | |||
7/21 | ELP 9 | MSW | Kiss Blue | 3F | Air Force Blue | Kiss the Devil (G3) | Kiss Moon (G3) | ||
7/21 | PRM 7 | MSW | Traciana | 2F | Brody’s Cause | Set’n On Ready | Sittin On Go (G3) | ||
Third-time starters | |||||||||
7/15 | ELP 4 | MSW | 5-1 | Minty | 2F | McKinzie | Moneybru | Midnight Miley (G3) | |
7/15 | ELP 5 | MSW | 2-1 | Ellen Jay | 3F | Constitution | Covfefe (G1) | ||
7/15 | ELP 9 | MCL | 10-1 | Acting Debut | 3M | Oscar Performance | Miss Chapin | Coffee Clique (G1) | |
7/15 | ELP 9 | MCL | 9-2 | Gagliardi | 3M | Omaha Beach | Listen A. P. | FTKOCT22 $32K | Silentio (G2) |
7/15 | PRX 2 | MSW | 12-1 | Cisco Kid | 3M | Creative Cause | Can’t Catch Kate | Identifier (G3) | |
7/16 | IND 6 | MSW | 4-1 | Sweet as Sin | 3M | Candy Ride (ARG) | Giant Mover | OBSMAR23 $410K | Family Tree (G2) |
7/18 | HAW 9 | CLM | 6-1 | Roar of Silence | 3F | Cairo Prince | Askbut I Won’ttell (G3) | ||
7/18 | IND 8 | MSW | 9-5 | Bomb Cyclone | 3M | Constitution | Wood Not | KEENOV21 $110K | Purely Hot (G3) |
7/18 | SAR 8 | CLM | 8-1 | Soca | 3F | Speightstown | Rattataptap (G3 Placed) | KEESEP22 $100K | Double Thunder (G3) |
7/18 | SAR 9 | AOC | 8-1 | Expatriate | 3F | Cairo Prince | Exclude (GB) | KEESEP22 $150K | Lady Scarlet (G3) |
7/18 | SAR 9 | AOC | 15-1 | Wrigleyville | 3F | Into Mischief | Marketing Mix (G1) | ||
7/20 | CNL 10 | MCL | Mas Victoria | 3F | Tourist | Poco Mas | KEESEP22 $11K | Carinosa (ARG) (G2) | |
7/20 | ELP 2 | MSW | Elhuboob | 3F | Hard Spun | Loving Vindication | Hard Not to Love (G1) | ||
7/20 | SAR 12 | MSW | Thielen | 3M | Curlin | Angela Renee (G1) | FTSAUG22 $1.8M | ||
7/21 | ELP 9 | MSW | I Am the Sauce | 3F | Palace Malice | Like a Queen | Like the King (G3) | ||
7/21 | PRM 7 | MSW | Friendly Spirit | 2F | Ghostzapper | Smart Sting (G3) |
notes
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.