Ontario is the economic heart of Canada, offering a wealth of opportunities across various industries.
For those looking to secure a lucrative career, understanding the high-paying jobs that are also in demand is crucial.
This guide highlights the top 10 non-managerial jobs in Ontario that offer exceptional salaries and ample job openings based on the latest data from Statistics Canada.
Ontario’s economy thrives on its diverse industries, from technology and healthcare to construction and education.
In the third quarter of 2024, the province had around 184,400 job vacancies, making it a prime destination for job seekers.
Although there has been a decline of 16,500 in vacancies, certain occupations remain resilient and continue to grow.
Let’s dive into the list of high-paying, in-demand occupations that are shaping Ontario’s job market in 2024.
Below are the top 10 jobs in Ontario (non-managerial roles) meeting the following criteria:
Occupations | Average offered hourly wage | Job Vacancies In The Third quarter of 2024 | Job Vacancies In The Third quarter of 2023 | Percentage Increase in vacancies quarter-on-quarter |
Software developers and programmers [21232] | $47.00 | 1,595 | 1,155 | 38.10% |
Technical sales specialists – wholesale trade [62100] | $37.45 | 1,485 | 1,290 | 15.12% |
Civil engineers [21300] | $45.75 | 760 | 645 | 17.83% |
Medical radiation technologists [32121] | $37.45 | 720 | 375 | 92.00% |
College and other vocational instructors [41210] | $36.30 | 680 | 535 | 27.10% |
Plumbers [72300] | $37.90 | 680 | 570 | 19.30% |
Data scientists [21211] | $49.15 | 540 | 15 | 3,500.00% |
Business systems specialists [21221] | $45.70 | 540 | 380 | 42.11% |
Industrial and manufacturing engineers [21321] | $41.70 | 415 | 310 | 33.87% |
Insurance adjusters and claims examiners [12201] | $35.90 | 355 | 240 | 47.92% |
Below are the well-paying jobs, but the number of open positions has decreased in the third quarter of 2024.
This list is based on the occupations with at least 600 or more job vacancies with quarterly reduction of 100 or more job vacancies having average hourly wage of $30 or more.
Occupations | Average offered hourly wage | Job Vacancies In The Third quarter of 2024 | Job Vacancies In The Third quarter of 2023 | Percentage Change in vacancies quarter-on-quarter |
---|---|---|---|---|
Software engineers and designers [21231] | $51.80 | 1,350 | 1,665 | -18.92% |
Information systems specialists [21222] | $45.30 | 1,355 | 2,280 | -40.57% |
Registered nurses and registered psychiatric nurses [31301] | $37.90 | 7,555 | 10,500 | -28.05% |
Construction millwrights and industrial mechanics [72400] | $37.20 | 1,170 | 1,865 | -37.27% |
Human resources professionals [11200] | $35.85 | 735 | 1,090 | -32.57% |
Therapists in counselling and related specialized therapies [41301] | $31.55 | 975 | 1,320 | -26.14% |
Licensed practical nurses [32101] | $31.50 | 4,435 | 5,965 | -25.65% |
User support technicians [22221] | $30.85 | 795 | 925 | -14.05% |
Professional occupations in advertising, marketing and public relations [11202] | $30.00 | 2,045 | 2,530 | -19.17% |
Carpenters [72310] | $30.00 | 715 | 2,290 | -68.78% |
Below are the 20 high-paying non-managerial jobs in Ontario with an average offered hourly wage of $35 or more and around 500 or more job vacancies.
Occupations | Average offered hourly wage | Job Vacancies In The Third quarter of 2024 | Job Vacancies In The Third quarter of 2023 | Percentage Change in vacancies quarter-on-quarter |
---|---|---|---|---|
Nurse practitioners [31302] | $58.05 | 475 | 430 | 10.47% |
Software engineers and designers [21231] | $51.80 | 1,350 | 1,665 | -18.92% |
Data scientists [21211] | $49.15 | 540 | 15 | 3,500.00% |
Software developers and programmers [21232] | $47.00 | 1,595 | 1,155 | 38.10% |
Civil engineers [21300] | $45.75 | 760 | 645 | 17.83% |
Business systems specialists [21221] | $45.70 | 540 | 380 | 42.11% |
Information systems specialists [21222] | $45.30 | 1,355 | 2,280 | -40.57% |
Mechanical engineers [21301] | $44.75 | 500 | 645 | -22.48% |
Physiotherapists [31202] | $41.35 | 530 | 470 | 12.77% |
Professional occupations in business management consulting [11201] | $40.90 | 1,010 | 1,075 | -6.05% |
Financial and investment analysts [11101] | $39.20 | 875 | 945 | -7.41% |
Registered nurses and registered psychiatric nurses [31301] | $37.90 | 7,555 | 10,500 | -28.05% |
Plumbers [72300] | $37.90 | 680 | 570 | 19.30% |
Technical sales specialists – wholesale trade [62100] | $37.45 | 1,485 | 1,290 | 15.12% |
Medical radiation technologists [32121] | $37.45 | 720 | 375 | 92.00% |
Construction millwrights and industrial mechanics [72400] | $37.20 | 1,170 | 1,865 | -37.27% |
College and other vocational instructors [41210] | $36.30 | 680 | 535 | 27.10% |
Human resources professionals [11200] | $35.85 | 735 | 1,090 | -32.57% |
Financial auditors and accountants [11100] | $35.70 | 1,795 | 1,730 | 3.76% |
Social workers [41300] | $35.15 | 520 | 575 | -9.57% |
Ontario’s job market remains vibrant with opportunities across multiple sectors.
Whether you’re starting your career or seeking a change, focusing on high-paying, in-demand roles can help you secure a stable and rewarding future.
Keep an eye on market trends and align your skills with industry needs to maximize your potential.
Nurse practitioners [31302]
Software engineers and designers [21231]
Data scientists [21211]
Software developers and programmers [21232]
Civil engineers [21300]
Business systems specialists [21221]
Information systems specialists [21222]
Mechanical engineers [21301]
Physiotherapists [31202]
Professional occupations in business management consulting [11201]
7.6% is the unemployment rate in Ontario as November 2024.
You may also like: 2 New Canada Permanent Residency Pathways Eligibility Criteria
Top 10 Occupations in Canada With Highest Job Vacancies