As job vacancies in Canada continue to decline, aspiring immigrants and job seekers need to focus on industries that are experiencing growth.
On December 16, Statistics Canada reports 546,100 vacant jobs at the end of the third quarter of 2024, marking the ninth consecutive quarterly decline from the record high of 983,600 vacancies in Q2 2022.
This shift highlights specific occupations with the highest demand, offering better opportunities for candidates looking to align their skills for Canadian permanent residency or employment.
As reported on December 16, job vacancies fell across permanent (-27,800; -5.9%) and temporary (-4,100; -4.0%) roles in the third quarter of 2024.
Both full-time (-19,300; -4.5%) and part-time (-12,600; -8.5%) positions experienced declines.
The unemployment-to-job vacancy ratio increased to 2.6, meaning there are now 2.6 unemployed persons for every job vacancy, compared to 2 in Q1 2024.
Notably, job vacancies decreased in four of the ten major occupational groups:
Despite these declines, some sectors have seen significant growth in job opportunities.
Occupation | Job Vacancies At The End Of Third quarter of 2024 | average offered hourly wage ($) |
---|---|---|
Food counter attendants, kitchen helpers and related support occupations [65201] | 30,130 | $16.85 |
Registered nurses and registered psychiatric nurses [31301] | 23,905 | $35.40 |
Retail salespersons and visual merchandisers [64100] | 19,970 | $17.55 |
Nurse aides, orderlies and patient service associates [33102] | 17,170 | $24.15 |
Cooks [63200] | 13,820 | $19.10 |
Transport truck drivers [73300] | 13,170 | $27.10 |
Construction trades helpers and labourers [75110] | 12,285 | $23.45 |
Social and community service workers [42201] | 10,860 | $24.80 |
Licensed practical nurses [32101] | 10,615 | $30.05 |
Food and beverage servers [65200] | 9,575 | $16.00 |
For individuals preparing to immigrate to Canada or seeking new job opportunities, focusing on occupations with increasing job vacancies can significantly enhance career prospects.
Prioritize sectors like logistics, engineering, finance, healthcare, and education for better employment outcomes.
Occupation | average offered hourly wage ($) | Job Vacancies At The End Of Third quarter of 2024 | Job Vacancies At The End Of Third quarter of 2023 | Percentage Change (Year-on-Year) |
---|---|---|---|---|
Firefighters | $37.65 | 1,170 | 605 | 93.4% |
Instructors of persons with disabilities | $26.65 | 1,170 | 670 | 74.6% |
Production and transportation logistics coordinators | $29.50 | 915 | 530 | 72.6% |
Banking, insurance and other financial clerks | $24.45 | 1,475 | 940 | 56.9% |
Financial advisors | $32.80 | 1,740 | 1,125 | 54.7% |
Dental assistants and dental laboratory assistants | $29.00 | 1,655 | 1,145 | 44.5% |
Medical radiation technologists | $34.90 | 1,450 | 1,045 | 38.8% |
Civil engineers | $44.90 | 2,590 | 1,875 | 38.1% |
Shippers and receivers | $19.85 | 4,365 | 3,335 | 30.9% |
Retail sales supervisors | $19.55 | 3,525 | 3,000 | 17.5% |
Understanding these trends is crucial for aligning your skills with market demands, ensuring long-term career growth and stability in Canada.
With strategic planning, candidates can secure roles in high-demand industries and contribute to Canada’s evolving economy.
Occupations | average offered hourly wage ($) | Job Vacancies At The End Of Third quarter of 2024 | Job Vacancies At The End Of Third quarter of 2023 | Percentage Change (Year-on-Year) |
---|---|---|---|---|
Store shelf stockers, clerks and order fillers | $16.20 | 6,595 | 11,230 | -41.3% |
Other customer and information services representatives | $21.90 | 7,070 | 11,855 | -40.4% |
Food counter attendants, kitchen helpers and related support occupations | $16.85 | 30,130 | 47,475 | -36.5% |
Light duty cleaners | $19.20 | 9,015 | 14,125 | -36.2% |
Transport truck drivers | $27.10 | 13,170 | 20,140 | -34.6% |
Retail salespersons and visual merchandisers | $17.55 | 19,970 | 30,115 | -33.7% |
Construction trades helpers and labourers | $23.45 | 12,285 | 18,325 | -33.0% |
Cooks | $19.10 | 13,820 | 19,815 | -30.3% |
Social and community service workers | $24.80 | 10,860 | 15,300 | -29.0% |
Registered nurses and registered psychiatric nurses | $35.40 | 23,905 | 30,300 | -21.1% |
6.8% is the unemployment rate in Canada as of November 2024.
Newfoundland and Labrador has the highest unemployment rate in Canada, at 10.8%, followed by PEI at 8%, Ontario at 7.6%, Alberta at 7.5%, and New Brunswick at 6.9%.
As of November 2024, Saskatchewan had the lowest unemployment rate in Canada, at 5.6% ahead of British Columbia at 5.7%, Manitoba at 5.8%, Quebec at 5.9%, and Nova Scotia at 6.1%.
You may also like: 2 New Canada Permanent Residency Pathways Eligibility Criteria
New International Experience Canada – IEC 2025 Season Is Now Open