Wimbledon draw – Cori Gauff. See the draw preview and prediction with Caroline Dolehide, Olga Danilovic, Sorana Cirstea, Victoria Azarenka, Jasmine Paolini, Aryna Sabalenka, Iga Swiatek in for Wimbledon.
Cori Gauff is about to begin her run in the draw in Wimbledon. Last year in Wimbledon, Cori lost in the 1st round to Sofia Kenin 6-4 4-6 6-2.
This is Cori Gauff’s projected draw together withherplausible opposition in Wimbledon. Cori has a unfavourable record (10-15) against the plausible opposition.
R1 – Caroline Dolehide (52) – H2H 2-0
R2 – Olga Danilovic (116) – H2H 0-0
or Anca Alexia Todoni (141) – H2H 0-0
R3 – Sorana Cirstea (29) – H2H 1-0
or Clara Burel (43) – H2H 1-0
R4 – Victoria Azarenka (16) – H2H 0-1
or Emma Navarro (19) – H2H 1-0
1/4 – Jasmine Paolini (7) – H2H 2-0
or Madison Keys (12) – H2H 2-3
1/2 – Aryna Sabalenka (3) – H2H 4-3
or Qinwen Zheng (8) – H2H 1-0
Fin – Iga Swiatek (1) – H2H 1-11
or Elena Rybakina (4) – H2H 1-0
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 10-17 | 4-9 | 3-4 | 0-0 | 3-4 | 0-0 |
2023 | 45-24 | 21-13 | 24-8 | 0-0 | 0-3 | 0-0 |
2022 | 27-26 | 20-15 | 7-9 | 0-0 | 0-2 | 0-0 |
2021 | 11-23 | 9-14 | 1-6 | 0-1 | 1-2 | 0-0 |
2020 | 13-14 | 11-10 | 1-2 | 1-2 | 0-0 | 0-0 |
2019 | 37-24 | 22-14 | 11-6 | 0-0 | 4-4 | 0-0 |
2018 | 25-22 | 12-15 | 11-4 | 0-0 | 2-3 | 0-0 |
2017 | 36-21 | 20-8 | 9-6 | 3-4 | 4-3 | 0-0 |
Caroline Dolehide has a 10-17 win-loss record in 2024, 3-4 on grass. Talking about the last 4 years, Dolehide has a 4-11 record on grass. Dolehide won 3 of her last 10 matches.
Last year in Wimbledon the American was overcome by Daria Kasatkina in the 1st round 6-1 6-4.
This would be the 3rd time that Cori Gauff and Caroline Dolehide fight against each other. The head to head is 2-0 for Gauff (see full H2H stats), but they have never played each other on grass in major tournaments.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 19-12 | 1-3 | 16-7 | 0-1 | 2-1 | 0-0 |
2023 | 26-15 | 4-6 | 17-6 | 2-1 | 3-2 | 0-0 |
2022 | 19-14 | 0-2 | 16-10 | 3-2 | 0-0 | 0-0 |
2021 | 20-15 | 10-5 | 10-6 | 0-2 | 0-2 | 0-0 |
2020 | 11-8 | 6-3 | 3-3 | 2-2 | 0-0 | 0-0 |
2019 | 30-25 | 5-9 | 18-10 | 5-4 | 2-2 | 0-0 |
2018 | 32-13 | 4-4 | 25-7 | 3-2 | 0-0 | 0-0 |
2017 | 24-8 | 0-0 | 18-5 | 1-1 | 0-0 | 5-2 |
Olga Danilovic has a 19-12 win-loss record in 2024, 2-1 on grass. In the last 2 years, Olga has a 5-3 record on grass. The Serbian won 8 of her last 10 matches.
Olga’s most significant achievement of the current season was reaching the semifinal the La Bisbal D’Emporda.
Last year in Wimbledon Danilovic capitulated to Jana Cepelova in the qualifications 7-5 7-6(8).
There is no head to head record between Cori Gauff and Olga Danilovic since this would be the first time that they will play each other in the main tour.
Nonetheless, Cori Gauff could compete against Anca Alexia Todoni. Their H2H record is 0-0.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 12-15 | 9-8 | 3-5 | 0-0 | 0-2 | 0-0 |
2023 | 31-22 | 21-14 | 7-4 | 0-1 | 3-3 | 0-0 |
2022 | 22-21 | 10-10 | 4-6 | 4-2 | 4-3 | 0-0 |
2021 | 24-18 | 11-10 | 11-3 | 0-2 | 2-3 | 0-0 |
2020 | 15-10 | 14-6 | 0-2 | 1-2 | 0-0 | 0-0 |
2019 | 21-21 | 9-9 | 7-8 | 5-3 | 0-1 | 0-0 |
2018 | 17-25 | 10-13 | 5-6 | 1-3 | 1-3 | 0-0 |
2017 | 30-26 | 15-10 | 9-7 | 2-6 | 4-3 | 0-0 |
Sorana Cirstea has a 12-15 record in 2024, 0-2 on grass. In the course of the last 4 years, the Romanian has a 9-11 record on grass. The Romanian needs to find her way after she has lost the previous 5 matches.
Cirstea’s best achievement of the season was reaching the semifinal Dubai.
Last year in Wimbledon Sorana capitulated to Beatriz Haddad Maia in the 3rd round 6-2 6-2.
This contest would be 2nd time that Cori Gauff and Sorana Cirstea square off. The head to head is 1-0 for Gauff (see full H2H stats), but they have never played each other on grass in major tournaments.
On the other hand, Cori Gauff may face Clara Burel. Their H2H record is 1-0 for Cori Gauff.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 24-11 | 14-6 | 7-4 | 0-0 | 3-1 | 0-0 |
2023 | 23-19 | 17-13 | 2-3 | 0-0 | 4-3 | 0-0 |
2022 | 24-13 | 18-9 | 6-3 | 0-1 | 0-0 | 0-0 |
2021 | 28-9 | 18-6 | 4-1 | 0-0 | 6-2 | 0-0 |
2020 | 18-6 | 11-3 | 4-2 | 3-1 | 0-0 | 0-0 |
2019 | 22-18 | 12-11 | 7-4 | 1-1 | 2-2 | 0-0 |
2018 | 17-12 | 12-6 | 1-3 | 2-1 | 2-2 | 0-0 |
2017 | 4-2 | 0-0 | 0-0 | 0-0 | 4-2 | 0-0 |
Victoria Azarenka has a 24-11 record in 2024, 3-1 on grass. As for the previous 2 years, the Belarussian has a 7-4 record on grass. Azarenka won 7 of her last 10 matches.
Victoria’s best result of the season was reaching the semifinal Brisbane, Miami and Berlin.
Last year in Wimbledon Victoria lost to Elina Svitolina in the 4th
round 2-6 6-4 7-6(9).
This contest would be 2nd time that Cori Gauff and Victoria Azarenka face off. The head to head is 1-0 for Azarenka (see full H2H stats), but they have never competed against each other on grass in major tournaments.
Nonetheless, Cori Gauff could play Emma Navarro. Their H2H record is 1-0 for Cori Gauff.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 24-12 | 12-6 | 10-4 | 0-1 | 2-1 | 0-0 |
2023 | 43-30 | 20-16 | 16-8 | 5-3 | 2-3 | 0-0 |
2022 | 30-25 | 14-11 | 10-10 | 6-3 | 0-1 | 0-0 |
2021 | 34-24 | 17-13 | 12-7 | 5-3 | 0-1 | 0-0 |
2020 | 7-15 | 1-8 | 4-5 | 2-2 | 0-0 | 0-0 |
2019 | 48-29 | 12-8 | 32-14 | 4-6 | 0-1 | 0-0 |
2018 | 28-33 | 9-9 | 18-18 | 1-3 | 0-3 | 0-0 |
2017 | 28-28 | 10-8 | 11-9 | 3-6 | 4-4 | 0-1 |
Jasmine Paolini has a 24-12 record in 2024, 2-1 on grass. In the last 4 years, the Italian has a 4-6 record on grass. Paolini won 8 of her last 10 matches.
Her most significant result of the season was conquering the title in Dubai where she defeated Anna Kalinskaya in the final 4-6 7-5 7-5.
Last year in Wimbledon Paolini lost to Petra Kvitova in the 1st round 6-4 6-7(5) 6-1.
This match would represent the 3rd time that Cori Gauff and Jasmine Paolini face off. The head to head is 2-0 for Gauff (see full H2H stats), but they have never played each other on grass in major tournaments.
However, Cori Gauff could play Madison Keys. Their head to head is 3-2 for Madison Keys.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 30-9 | 14-4 | 15-4 | 0-0 | 1-1 | 0-0 |
2023 | 55-14 | 35-9 | 14-3 | 0-0 | 6-2 | 0-0 |
2022 | 33-22 | 20-15 | 9-5 | 0-0 | 4-2 | 0-0 |
2021 | 45-18 | 24-11 | 13-3 | 1-1 | 7-3 | 0-0 |
2020 | 29-10 | 14-7 | 6-3 | 9-0 | 0-0 | 0-0 |
2019 | 39-22 | 28-12 | 5-5 | 4-1 | 2-4 | 0-0 |
2018 | 51-25 | 34-13 | 7-6 | 3-2 | 7-4 | 0-0 |
2017 | 36-25 | 20-11 | 2-4 | 6-6 | 7-3 | 1-1 |
Aryna Sabalenka has a 30-9 record in 2024, 1-1 on grass. As for the last 4 years, the Belarussian has a 18-8 record on grass. Aryna won 7 of her last 10 matches.
Her most significant achievement of the current season was winning the title at the Australian Open where she beat Qinwen Zheng in the final 6-3 6-2.
Last year in Wimbledon the Belarussian was overcome by Ons Jabeur in the semifinal 6-7(5) 6-4 6-3.
This match would represent the 8th time that Cori Gauff and Aryna Sabalenka fight against each other. The head to head is 4-3 for Gauff (see full H2H stats), but they have never played each other on grass in major tournaments.
Alternatively, Cori Gauff could come up against Qinwen Zheng. Their head to head record is 1-0 for Cori Gauff.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 45-4 | 22-3 | 21-1 | 2-0 | 0-0 | 0-0 |
2023 | 68-11 | 42-8 | 19-2 | 0-0 | 7-1 | 0-0 |
2022 | 67-9 | 42-6 | 18-1 | 5-1 | 2-1 | 0-0 |
2021 | 36-15 | 18-10 | 12-2 | 2-1 | 4-2 | 0-0 |
2020 | 16-5 | 6-4 | 7-1 | 3-0 | 0-0 | 0-0 |
2019 | 34-17 | 17-8 | 10-3 | 4-3 | 3-3 | 0-0 |
2018 | 43-6 | 8-1 | 34-5 | 1-0 | 0-0 | 0-0 |
2017 | 11-2 | 0-0 | 11-2 | 0-0 | 0-0 | 0-0 |
Iga Swiatek has a 45-4 record in 2024, but she has not competed until now on grass. The Pole will try to keep a positive momentum since she is on a 10 matches winning streak.
Her best result of this season was winning the tournament in Australia where she beat Angelique Kerber in the final 6-3 6-0, in Doha where she overcame Elena Rybakina in the final 7-6(8) 6-2, in Indian Wells where she overcame Maria Sakkari in the final 6-4 6-0, in Madrid where she beat Aryna Sabalenka in the final 7-5 4-6 7-6(7), in Rome where she defeated Aryna Sabalenka in the final 6-2 6-3, and at the French Open where she defeated Jasmine Paolini in the final 6-2 6-1.
Last year in Wimbledon the Pole capitulated to Elina Svitolina in the quarter 7-5 6-7(5) 6-2.
This contest would be 13th time that Cori Gauff and Iga Swiatek clash against each other. The head to head is 11-1 for Swiatek (see full H2H stats), but they have never played each other on grass in major tournaments.
Yet, Cori Gauff may compete against Elena Rybakina. Their H2H is 1-0 for Cori Gauff.