Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Among this week’s runners who meet the Prospect Watch criteria are these spotlight maidens:
Friday
Belmont at Aqueduct race 6, half-sibling to Grade 1 winner Hootenanny
Tipple, a 3-year-old filly sired by Constitution, is a half-sister to Hootenanny, winner of the Breeders’ Cup Juvenile Turf as well as the Windsor Castle at Royal Ascot. She is an also-eligible entry in a six-furlong maiden special weight on turf for trainer Linda Rice. Tipple is owned by Summer Wind Equine, which also bred the filly.
Laurel Park race 9, foal of Grade 1 winner Forever Together
For Arrogate is a 3-year-old filly from the final crop of Arrogate out of the Grade 1-winning mare Forever Together. Trained by Jonathan Thomas, she debuts in a maiden special weight going 1 1/16 miles over the Laurel turf course.
Saturday
Churchill Downs race 4, pricey Keeneland September sales yearlings debut
This maiden special weight at six furlongs on dirt has drawn an oversubscribed field of 12 with four also-eligibles. Among them are $925,000 yearling Two Sharp, a 3-year-old filly by Twirling Candy out of the mare Double Sharp. Phil Bauer trains for Rigney Racing.
Also in this race is $800,000 yearling Cathcart, a 3-year-old filly sired by Quality Road and out of the mare S S Pinafore. This makes her a half-sibling to multiple Grade-3 winner Plainsman. Trainer Greg Foley conditions the filly for owners Michael and Katherine Ball.
Sunday
Churchill Downs, race 4, half-sibling to Grade 1 winner Newgate goes from maiden victory to stakes company
Adeera, a 2-year-old filly by Authentic and a half-sibling to Grade 1 winner Newgate, broke her maiden at first asking on May 31 at Churchill Downs for trainer Steve Asmussen. She now goes in the $225,000 Debutante stakes on closing day.
Results
Most Wanted, half-sibling to Grade 1 winner Life Is Good, won his first career start at Churchill Downs on June 21 for Gary and Mary West and trainer Brad Cox.
Sharedashenanigans, the first foal of Breeders’ Cup Juvenile Turf winner Sharing, broke her maiden going five furlongs on dirt at Laurel Park on June 22 for trainer Graham Motion and Boardshorts Racing.
In her second career start, Anakarina broke through with a victory at Churchill Downs on June 26 for Dream Team One Racing and trainer Dallas Stewart. The 2-year-old filly sired by Vekoma is a half-sibling to Grade 2 winner Hoist the Gold.
Among this week’s runners who meet the Prospect Watch criteria are these 52 starters:
Date | Track | Type |
ML |
Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|---|
First-time starters | |||||||||
6/27 | CD 3 | MSW | 6-1 | Sandman | 2M | Tapit | Distorted Music | She Can’t Sing (G3) | |
6/27 | IND 4 | MSW | 8-1 | Kentucky Go Go | 3M | Hightail | Energia Fribby (BRZ) (G1) | ||
6/28 | BAQ 6 | MSW | 12-1 | Tipple | 3F | Constitution | More Hennessy | Hootenanny (G1) | |
6/28 | CD 4 | MSW | 10-1 | Miavana | 2F | Jimmy Creed | Dynamic Holiday (G3) | Trikari (G2) | |
6/28 | CD 4 | MSW | 6-1 | Statler Inn | 2F | Catalina Cruiser | Glorious View (G2) | ||
6/28 | CD 8 | MSW | 8-1 | Totally Justified | 2F | Justify | Outstanding (IRE) (G1 Placed) | Masteroffoxhounds (G2) | |
6/28 | HST 7 | MCL | 10-1 | A Little Mercy Now | 3F | Sungold | High Cholesterol (G2 Placed) | BRCSEP22 $16K | Giftorm (G3) |
6/28 | LRL 9 | MSW | 5-2 | For Arrogate | 3F | Arrogate | Forever Together (G1) | ||
6/28 | LRL 9 | MSW | 6-1 | Urban Star | 3F | War Front | Guilia (GB) | FTKOCT22 $55K | God’s Speed (IRE) (G1) |
6/28 | LS 4 | MSW | 12-1 | Eagle in the Air | 2M | Eagle | Malaysian Air | Texas Air (G3) | |
6/29 | CD 4 | MSW | 8-1 | Cathcart | 3F | Quality Road | S S Pinafore | KEESEP22 $800K | Plainsman (G3) |
6/29 | CD 4 | MSW | 3-1 | Two Sharp | 3F | Twirling Candy | Double Sharp | KEESEP22 $925K | |
6/29 | LRC 1 | MSW | Game Warrior | 2M | Game Winner | Le Mi Geaux (G3) | |||
6/29 | LRC 1 | MSW | Mischief River | 2M | Into Mischief | Candy Drawer | Into Chocolate (G3) | ||
6/29 | LRL 3 | MSW | Mo Lucky | 3M | Uncle Mo | Temple Street (G1 Placed) | Con Te Partiro (G1) | ||
6/29 | WO 1 | MSW | Salt | 2F | Tapit | Wholelottashakin (G3 Placed) | Wholebodemeister (G2) | ||
6/29 | WO 2 | MSW | Pretty Good Joke | 4F | Practical Joke | Royale Michele (G2) | |||
6/30 | CD 11 | MSW | Hard to Say | 3M | Hard Spun | Soaring Emotions | KEENOV21 $190K | Haughty (G2) | |
6/30 | CD 11 | MSW | Varvatos | 3M | Medaglia d’Oro | River Maid (G2) | KEESEP22 $385K | ||
6/30 | HAW 5 | MSW | Street Fest | 4M | Street Sense | Eclair de Lune (GER) (G1) | KEESEP21 $30K | ||
7/1 | TDN 3 | MSW | 10-1 | Fortheloveofbonnie | 2F | Cowtown Cat | Love Spun | Special Reserve (G2) | |
7/2 | IND 3 | MSW | Red Shaheen | 2M | Preservationist | Gold Edge (G3) | |||
7/2 | IND 3 | MSW | Truly Legit | 2M | Authentic | Jordan’s Henny (G3) | |||
Second-time starters | |||||||||
6/27 | BAQ 4 | MCL | 6-1 | Philly’s Finest | 3F | Flameaway | Sky Dreamer (G3 Placed) | KEESEP22 $57K | Kimbear (G2) |
6/27 | CD 1 | MCL | 8-1 | Publicity | 3M | Into Mischief | C. S. Royce | KEESEP22 $300K | Sweeping Paddy (G3) |
6/27 | CD 5 | MSW | 15-1 | D Day | 3M | Omaha Beach | R Heat Lightning (G1) | OBSMAR23 $185K | |
6/27 | CT 3 | MCL | 6-5 | Paynt Your Way | 3F | Paynter | Stop the Wedding | KEEJAN22 $15K | Morello (G3) |
6/28 | BAQ 6 | MSW | 6-1 | Scarlet Poppy (IRE) | 3F | Night of Thunder (IRE) | Bulrushes (GB) | Snazzy Jazzy (IRE) (G3) | |
6/28 | CD 11 | MSW | 4-1 | I Am the Sauce | 3F | Palace Malice | Like a Queen | Like the King (G3) | |
6/28 | EVD 1 | MSW | 6-1 | Moment to Preach | 2F | Lone Sailor | Preach It | Speechify (G3) | |
6/29 | EMD 5 | MCL | Avellinasa | 3M | Take Charge Indy | Joyful | Cleburne (G3) | ||
6/29 | WO 1 | MSW | D’aurum | 2F | Medaglia d’Oro | Ausus (G3) | |||
6/29 | WO 2 | MSW | Elhuboob | 3F | Hard Spun | Loving Vindication | Hard Not to Love (G1) | ||
6/30 | CD 4 | STK | Adeera | 2F | Authentic | Majestic Presence (G3 Placed) | Newgate (G1) | ||
6/30 | CD 11 | MSW | Ahandfulofcandy | 3M | Candy Ride (ARG) | Ekati’s Phaeton (G2) | KEESEP22 $230K | ||
6/30 | CD 11 | MSW | Marcus Gift | 3M | Bernardini | Four Gifts (G3) | TTAYRL22 $79K | ||
6/30 | HAW 9 | MCL | Roar of Silence | 3F | Cairo Prince | Askbut I Won’ttell (G3) | |||
Third-time starters | |||||||||
6/27 | GP 2 | MSW | 20-1 | Amandaannadrew | 4F | Kitten’s Joy | Birkin Bag (BRZ) (G1) | KEESEP21 $5.5K | |
6/27 | IND 4 | MSW | 10-1 | Succession Gold | 3M | Always Dreaming | Pura Classe (BRZ) (G1) | Zuzu Bem (BRZ) (G2) | |
6/28 | BAQ 6 | MSW | 7-2 | Risk Threshold (IRE) | 4F | Dubawi (IRE) | Priceless (GB) (G2) | ||
6/28 | BAQ 7 | MCL | 3-1 | Rozay Summer | 3F | Mitole | Summer On the Lawn | SARAUG22 $160K | Beyond Brilliant (G1) |
6/28 | CD 11 | MSW | 8-1 | Above All Else | 3F | Hard Spun | Revel in the Win | KEESEP22 $40K | Poker Player (G3) |
6/28 | CD 11 | MSW | 5-2 | Soundbite | 3F | Audible | Abtasaamah | OBSAPR23 $350K | Elsa (G3) |
6/28 | EVD 9 | MCL | 7-2 | Zack Attack | 3M | Breaking Lucky | Pampered Princess (G1) | ||
6/28 | LS 8 | MSW | 5-1 | Matagora Bay | 3F | Bernardini | Sky Walk | KEESEP22 $120K | Stunning Sky (G3) |
6/29 | GP 1 | MCL | Nameless | 3M | Constitution | Maddie’s Odyssey | Sneaking Out (G2) | ||
6/29 | MTH 1 | MCL | Cisney | 4F | Oscar Performance | Sistas Stroll (G3) | KEESEP21 $20K | ||
6/29 | WO 6 | STK | Waves of Mischief | 3F | Into Mischief | Pearl River | OBSAPR23 $575K | ||
6/30 | CD 4 | STK | Daisy Duke | 2F | Classic Empire | Dixie Strike (G3) | |||
6/30 | CD 11 | MSW | Teen Idol | 3M | Curlin | Teen Pauline (G2) | |||
7/1 | PID 3 | MSW | 9-2 | Alpha Cat | 3M | Union Jackson | Alpha Kitten (G2) | FTNMIX21 $3.7K | |
7/2 | PRX 3 | MSW | Cage Match | 4M | Gormley | Catching Diamonds | KEENOV20 $20K | White Abarrio (G1) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.