Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Among this week’s runners who meet the Prospect Watch criteria are these spotlight maidens:
Thursday
Monmouth Park race 6, half-sister to Grade 1 winner Noble Bird
Authenticate Now is a 2-year-old filly from the first crop of Kentucky Derby winner Authentic, and a half-sister to 2015 Stephen Foster winner Noble Bird. Trained by Michael Dini, she debuts in a maiden special weight going five furlongs on the main track.
Ellis Park race 6, half-sister to Grade 1 winner Classic Causeway
Rita’s Legacy is a 2-year-old filly by Justify and a half-sister to 5-year-old Classic Causeway, who is by Giant’s Causeway. Classic Causeway won the Belmont Derby (G1) and just ran seventh in the Stephen Foster (G1) at Churchill Downs this weekend. Trained by D. Wayne Lukas, she debuts in a maiden special weight going 5 1/2 furlongs over the main track for owner Old Kentucky Home.
Friday
Gulfstream Park race 5, half-sister to Grade 1 winner Ria Antonia
Nicole’s Journey is a 3-year-old filly from the last crop of Arrogate, and a half-sister to 2013 Breeders’ Cup Juvenile Fillies long shot winner Ria Antonia. Trained by Fernando Abreu, she debuts in a maiden special weight going seven furlongs on the main track.
Saturday
Ellis Park race 4, half-sister to Grade 1 winner Sadler’s Joy
Take Note of This is a 2-year-old filly by Ghostzapper, and a half-sister to multiple Grade 1 winner Sadler’s Joy who is now 11. Trained by Steve Asmussen, she debuts in a maiden special weight going one mile on the grass for owner Douglas Scharbauer.
Ellis Park race 7, half-sister to Grade 1 winner Grace Adler
Prestwick is a 3-year-old filly by Uncle Mo, and a half-sister to Grade 1 winning mare Grace Adler, a 5-year-old filly by Curlin who took the 2021 Del Mar Debutante (G1) for trainer Bob Baffert. Prestwick is trained by Cherie DeVaux, she debuts in a maiden special weight going 6 1/2 furlongs on the main track for owner Blue Heaven Farm.
Among this week’s runners who meet the Prospect Watch criteria are these 61 starters:
Date | Track | Type | ML | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|---|
First-time starters | |||||||||
7/1 | TDN 3 | MSW | 10-1 | Fortheloveofbonnie | 2F | Cowtown Cat | Love Spun | Special Reserve (G2) | |
7/2 | IND 3 | MSW | 6-1 | Red Shaheen | 2M | Preservationist | Gold Edge (G3) | ||
7/2 | IND 3 | MSW | 7-2 | Truly Legit | 2M | Authentic | Jordan’s Henny (G3) | ||
7/4 | BAQ 1 | MSW | Gata Brazil | 2F | Into Mischief | American Story (G2 Placed) | American Gal (G1) | ||
7/4 | BAQ 1 | MSW | Home Wrecker | 2F | Quality Road | Shoppers Return | Imprimis (G2) | ||
7/4 | BAQ 1 | MSW | Yellow | 2F | Bernardini | Indian Safari | Chatalas (G2) | ||
7/4 | ELP 6 | MSW | 5-1 | Bread to Run | 2F | Authentic | Sliced Bread | Kanthaka (G2) | |
7/4 | ELP 6 | MSW | 20-1 | Hey Lil Lady | 2F | Goldencents | Noble Beauty (G3) | ||
7/4 | ELP 6 | MSW | 12-1 | Rita’s Legacy | 2F | Justify | Private World | Classic Causeway (G1) | |
7/4 | LS 8 | MSW | 8-1 | Valobra | 4M | Ghostzapper | Margarita Mistress | Patrona Margarita (G2) | |
7/4 | MTH 6 | MSW | Authenticate Now | 2F | Authentic | Anyhow | Noble Bird (G1) | ||
7/4 | MTH 6 | MSW | Winning Shot | 2F | Game Winner | She Be Wild (G1) | |||
7/4 | TDN 3 | MSW | Lo Bug | 2F | Mor Spirit | Turducken | Uxia P. (G3) | ||
7/4 | WO 1 | MSW | Shifty | 2F | Medaglia d’Oro | Elusive Luci | Big Runnuer (G2) | ||
7/5 | ELP 4 | MSW | First Resort | 2M | Uncle Mo | Fair Maiden (G1) | |||
7/5 | ELP 4 | MSW | Shogun | 2M | Blame | Silviculture | Onus (G3) | ||
7/5 | EVD 2 | MSW | 10-1 | Colder Weather | 2F | Laoban | Paquita Coqueta (CHI) (G2) | ||
7/5 | GP 5 | MSW | Nicole’s Journey | 3F | Arrogate | Beer Baroness | Ria Antonia (G1) | ||
7/6 | ELP 4 | MSW | Love Tempo (IRE) | 2F | Churchill (IRE) | Aquamarine (JPN) (G3) | |||
7/6 | ELP 4 | MSW | Take Note of This | 2F | Ghostzapper | Dynaire | Sadler’s Joy (G1) | ||
7/6 | ELP 5 | MSW | Hey Lil Lady | 2F | Goldencents | Noble Beauty (G3) | |||
7/6 | ELP 5 | MSW | Mischief Night | 2F | Practical Joke | Peach Brew (G3) | |||
7/6 | ELP 5 | MSW | Oklahoma Logic | 2F | Maclean’s Music | Winding Way (G3) | |||
7/6 | ELP 7 | MSW | Prestwick | 3F | Uncle Mo | Our Khrysty (G3) | Grace Adler (G1) | ||
7/6 | ELP 7 | MSW | Unzipped | 3F | Omaha Beach | Gas Station Sushi (G3) | FTKJUL22 $410K | ||
7/6 | GP 2 | MSW | Whodoyoulikehere | 2F | Curlin’s Honor | Bootery | Neck ‘n Neck (G2) | ||
7/6 | LRL 1 | MCL | Colonial Parkway | 4M | Quality Road | Hillhouse High (G2) | FTDDE 23 $11K | ||
7/7 | ELP 5 | MSW | Whiskey Shot | 2M | Gun Runner | Lorelei True | Fofi (G2) | ||
7/7 | PRM 8 | MSW | Wonlittledoll | 2F | Kantharos | Vicarious Won | Anarchist (G2) | ||
Second-time starters | |||||||||
7/4 | BAQ 4 | MSW | Greatest Gift | 3F | Curlin | Lil Indy | Maximum Security (G1) | ||
7/4 | BAQ 4 | MSW | No Tricks | 3F | Into Mischief | Dance to Bristol (G1) | Rockefeller (G3) | ||
7/4 | BAQ 4 | MSW | Silvology | 3F | Blame | Silviculture | Onus (G3) | ||
7/4 | ELP 8 | ALW | 20-1 | Ibn Al Arabi | 6M | Carpe Diem | Just Fine (CHI) | Amani (CHI) (G1) | |
7/4 | ELP 9 | MSW | 6-1 | Screaming Mimi | 3F | Audible | Goodbye Stranger | KEESEP22 $260K | Tom’s Ready (G2) |
7/5 | ELP 7 | MSW | Screaming Mimi | 3F | Audible | Goodbye Stranger | KEESEP22 $260K | Tom’s Ready (G2) | |
7/5 | ELP 8 | ALW | Home Game | 3F | Street Sense | Golden Artemis | My Conquestadory (G1) | ||
7/5 | ELP 9 | MSW | Provisional | 4M | Justify | Bubbler (G3 Placed) | KEESEP21 $125K | Arrogate (G1) | |
7/5 | ELP 9 | MSW | Stormin Tanda | 3M | Midnight Storm | Tanda (G3) | |||
7/5 | GP 5 | MSW | Secret Revenge | 3F | Nyquist | Crespano | OBSAPR23 $40K | Once On Whiskey (G3) | |
7/5 | LRL 5 | ALW | Hit the Road Brat | 3F | Quality Road | Ultra Brat (G3) | |||
7/6 | ELP 3 | MCL | Incursion | 3M | Runhappy | Elementar | KEESEP22 $65K | Ready to Purrform (G2) | |
7/6 | ELP 3 | MCL | Second Service | 3M | Runhappy | Amen Again | Sprawl (G3) | ||
7/6 | ELP 7 | MSW | Life’s for Living | 3F | Uncle Mo | Life Is Sweet (G1) | KEESEP22 $170K | ||
7/6 | PRM 6 | STK | White Sands | 2F | Into Mischief | Unicorn Girl | Jackie’s Warrior (G1) | ||
7/7 | ELP 4 | MSW | Duke of Duval | 3M | Arrogate | Chaotic Cat | KEESEP22 $275K | Chaos Theory (G3) | |
7/7 | ELP 5 | MSW | Clock Tower | 2M | Not This Time | Hot Stones (G3) | |||
7/7 | ELP 8 | ALW | Lakota Territory | 5M | Quality Road | Akron Moon | Bellafina (G1) | ||
7/7 | GP 3 | MCL | Evanston | 3F | Oscar Performance | Closeout (G3) | |||
7/7 | PRM 8 | MSW | Friendly Spirit | 2F | Ghostzapper | Smart Sting (G3) | |||
Third-time starters | |||||||||
7/1 | PID 3 | MSW | 9-2 | Alpha Cat | 3M | Union Jackson | Alpha Kitten (G2) | FTNMIX21 $3.7K | |
7/2 | PRX 3 | MSW | 3-5 | Cage Match | 4M | Gormley | Catching Diamonds | KEENOV20 $20K | White Abarrio (G1) |
7/4 | BAQ 2 | AOC | Sedona | 3F | Curlin | America (G3) | FTSAUG22 $2M | First Captain (G3) | |
7/4 | LRC 4 | MSW | Andreadytorumble | 3M | Street Boss | More Hoping | OBSAPR23 $170K | Lighthouse (G1) | |
7/4 | LS 3 | MSW | 5-1 | Bay Baybe | 4M | Kitten’s Joy | Glory Dancer | FTKOCT21 $20K | Bigger Picture (G1) |
7/5 | BAQ 9 | MSW | Alittlebitnaughty | 3F | Oscar Performance | Reachfortheheavens | SARAUG22 $350K | Real Solution (G1) | |
7/5 | ELP 2 | MCL | Gagliardi | 3M | Omaha Beach | Listen A. P. | FTKOCT22 $32K | Silentio (G2) | |
7/5 | ELP 8 | ALW | Lotsandlotsofcandy | 3F | Twirling Candy | Lotsandlotsofhope | Extra Hope (G3) | ||
7/5 | ELP 9 | MSW | Teen Idol | 3M | Curlin | Teen Pauline (G2) | |||
7/5 | GP 7 | AOC | Fay’s Rhonda Cares | 3F | Mendelssohn | Vulcan Rose | KEESEP22 $100K | Flameaway (G3) | |
7/6 | ELP 7 | MSW | Ella Elizabeth | 3F | Take Charge Indy | Perfect Paula | EASMAY23 $510K | Take Charge Paula (G3) | |
7/7 | ELP 9 | AOC | Frosted Victory | 3F | Frosted | Keen Victory | Conquest Enforcer (G2) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.