Fairmount Park
Race 1 7.00 Life of Saturdays 2/1
Race 2 7.28 Lord Zeke 3/1
Race 3 7.56 Reba Attack 3/1
Race 4 8.24 Empty Holster 5/2
Race 5 8.52 Tapit Sam 3/1
Race 6 9.20 Blame Teri 5/2
Race 7 9.48 Betty’s Secret 3/1
Horseshoe Indianapolis
Race 1 7.10 Don’t Miss Out 9/2
Race 2 7.41 Tap Tap Comin Thru 2/1
Race 3 8.12 Pittore d’Oro 7/2
Race 4 8.43 Marmalade Skye 6/4
Race 6 9.45 Accident 5/2
Race 9 11.15 Follies Moon 5/2
Race 10 11.43 Kiss My Garter 7/2
Presque Isle Downs
Race 1 8.00 Bakers Pride 2/1
Race 2 8.27 Magnus Effect 7/2
Race 3 8.54 She’s a Bossy Girl 3/1
Race 4 9.21 Up for the Chance 5/2
Race 5 9.48 Face Down 7/2
Race 6 10.15 Sister Eve 4/1
Race 7 10.42 Red Pixie 5/1
Race 8 11.09 Swither’s Shortcut 3/1
Fort Erie
Race 1 9.30 Carpe Bellum 7/4
Race 2 9.58 Grand Gizmo 4/1
Race 3 10.26 Tamana 2/1
Race 4 10.54 Quarky 5/2
Race 5 11.22 Tonka Wakan 5/2
Race 6 11.50 Busta Groove 5/2
Race 7 12.18 Little Fire 5/2
Louisiana Downs
Race 1 10.05 Money Well Spent 5/2
Race 2 10.30 Mystic Hope 7/4
Race 3 10.55 Afleet Ascent 5/2
Race 4 11.20 Vortex 7/2
Race 5 11.45 Cheapskate Diva 3/1
Race 6 12.10 Lady Athena 7/2
Race 7 12.35 Silver Assassin 3/1
Mountaineer Park
Race 1 12.00 Daddy Classy Dill 6/5
Race 2 12.25 Lord Ante 5/2
Race 3 12.50 American Consulate 7/4
Race 4 1.15 Yarborough 1/1
Race 5 1.40 Fracing Wildcat 1/2
Race 6 2.05 Kaiyas Song 6/4
Race 7 2.30 Remi’s Hotshot 5/2
Race 8 2.55 Cates Swoosh 5/2
Assiniboia Downs
Race 1 1.30 Highlander’s Edge 7/2
Race 2 2.00 Red Road Runner 2/1
Race 3 2.25 She’s My Priority 3/1
Race 4 2.50 Delvecchio 3/1
Race 5 3.15 Enano Caro 2/1
Race 6 3.40 Mr. Stang 5/2
Race 7 4.05 Spitten Kitten 2/1
Race 8 4.25 My Noah 5/2