Wimbledon draw – Robin Montgomery. See the draw preview and prediction with Olivia Gadecki, Ons Jabeur, Elina Svitolina, Jessica Pegula, Elena Rybakina, Iga Swiatek, Cori Gauff in for Wimbledon.
Robin Montgomery is about to kick off her run in the draw in Wimbledon. Last year in Wimbledon, Montgomery lost in the qualifications to Greetje Minnen 6-4 7-65. In the previous edition of this tournament, she defeated Magali Kempen 6-4 6-2.
This is Robin Montgomery’s projected draw includingherlikely opposition in Wimbledon. Robin has a negative record (0-1) with the presumable opposition.
R1 – Olivia Gadecki (173) – H2H 0-0
R2 – Ons Jabeur (10) – H2H 0-0
or Moyuka Uchijima (68) – H2H 0-1
R3 – Elina Svitolina (21) – H2H 0-0
or Magda Linette (44) – H2H 1-1
R4 – Jessica Pegula (5) – H2H 0-0
or Katie Boulter (29) – H2H 1-0
1/4 – Elena Rybakina (4) – H2H 0-0
or Liudmila Samsonova (15) – H2H 0-0
1/2 – Iga Swiatek (1) – H2H 0-0
or Marketa Vondrousova (6) – H2H 0-0
Fin – Cori Gauff (2) – H2H 0-1
or Jasmine Paolini (7) – H2H 0-0
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 22-18 | 7-7 | 7-7 | 0-2 | 8-2 | 0-0 |
2023 | 51-29 | 28-13 | 11-8 | 3-2 | 9-6 | 0-0 |
2022 | 37-18 | 20-7 | 14-7 | 0-0 | 3-4 | 0-0 |
2021 | 50-22 | 40-17 | 10-3 | 0-2 | 0-0 | 0-0 |
2020 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
2019 | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 |
2018 | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Olivia Gadecki has a 22-18 record in 2024, 8-2 on grass. Talking about the previous 3 years, Olivia has a 20-12 record on grass. Olivia won 8 of her last 10 matches.
Olivia’s best achievement of the season was getting to the semifinal the W100 Surbiton.
Last year in Wimbledon the Australian was overcome by Jessica Bouzas Maneiro in the qualifications 6-3 6-3.
There is no head to head record between Robin Montgomery and Olivia Gadecki since this would be the first time that they will fight against each other in the main tour.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 14-12 | 2-5 | 8-5 | 0-0 | 4-2 | 0-0 |
2023 | 36-17 | 18-11 | 11-3 | 0-0 | 7-3 | 0-0 |
2022 | 47-17 | 19-12 | 17-4 | 0-0 | 11-1 | 0-0 |
2021 | 48-19 | 25-12 | 13-4 | 0-1 | 10-2 | 0-0 |
2020 | 23-11 | 18-8 | 3-2 | 2-1 | 0-0 | 0-0 |
2019 | 22-23 | 14-16 | 1-2 | 2-2 | 5-3 | 0-0 |
2018 | 35-25 | 9-12 | 10-8 | 8-3 | 8-2 | 0-0 |
2017 | 39-24 | 19-11 | 11-9 | 4-2 | 5-2 | 0-0 |
Ons Jabeur has a 14-12 record in 2024, 4-2 on grass. As for the last 4 years, Jabeur has a 32-8 record on grass. Ons won 7 of her last 10 matches.
Last year in Wimbledon the Tunisian lost to Marketa Vondrousova in the final 6-4 6-4.
There is no head to head record between Robin Montgomery and Ons Jabeur since this would be the first time that they will face off in the main tour.
Anyhow, Robin Montgomery could take on Moyuka Uchijima. Their H2H record is 1-0 for Moyuka Uchijima.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 18-12 | 10-5 | 8-6 | 0-0 | 0-1 | 0-0 |
2023 | 21-12 | 4-3 | 12-7 | 0-0 | 5-2 | 0-0 |
2022 | 5-8 | 5-8 | 0-0 | 0-0 | 0-0 | 0-0 |
2021 | 41-20 | 31-13 | 8-4 | 0-0 | 2-3 | 0-0 |
2020 | 21-9 | 9-5 | 10-2 | 2-2 | 0-0 | 0-0 |
2019 | 39-22 | 29-14 | 1-3 | 4-2 | 5-3 | 0-0 |
2018 | 44-15 | 28-10 | 9-3 | 5-0 | 2-2 | 0-0 |
2017 | 53-14 | 26-7 | 15-3 | 8-2 | 4-2 | 0-0 |
Elina Svitolina has a 18-12 win-loss record in 2024, 0-1 on grass. Regarding the last 2 years, Svitolina has a 5-3 record on grass. Elina won 6 of her last 10 matches.
Elina’s best result of this year was getting to the final Auckland.
Last year in Wimbledon Elina lost to Marketa Vondrousova in the semifinal 6-3 6-3.
There is no head to head record between Robin Montgomery and Elina Svitolina since this would be the first time that they will play each other in the main tour.
Possibly, Robin Montgomery may take on Magda Linette. Their H2H record is 1-1.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 19-8 | 11-5 | 3-1 | 0-0 | 5-2 | 0-0 |
2023 | 59-18 | 45-12 | 8-4 | 0-0 | 6-2 | 0-0 |
2022 | 42-21 | 28-15 | 11-4 | 1-1 | 2-1 | 0-0 |
2021 | 39-19 | 29-12 | 6-4 | 0-0 | 4-3 | 0-0 |
2020 | 17-9 | 16-7 | 0-1 | 1-1 | 0-0 | 0-0 |
2019 | 25-19 | 14-10 | 4-5 | 4-1 | 3-3 | 0-0 |
2018 | 50-22 | 21-9 | 22-10 | 7-2 | 0-1 | 0-0 |
2017 | 12-9 | 12-6 | 0-2 | 0-1 | 0-0 | 0-0 |
Jessica Pegula has a 19-8 win-loss record in 2024, 5-2 on grass. As for the previous 4 years, Jessica has a 17-8 record on grass. Pegula won 7 of her last 10 matches.
Her best result of the current year was conquering the competition in Berlin where she beat Anna Kalinskaya in the final 6-7(0) 6-4 7-6(3).
Last year in Wimbledon Pegula lost to Marketa Vondrousova in the quarter 6-4 2-6 6-4
.
There is no head to head record between Robin Montgomery and Jessica Pegula since this would be the first time that they will clash against each other in the main tour.
Anyhow, Robin Montgomery may come up against Katie Boulter. Their H2H is 1-0 for Robin Montgomery.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 35-7 | 22-4 | 12-2 | 0-0 | 1-1 | 0-0 |
2023 | 47-15 | 31-11 | 11-2 | 0-0 | 5-2 | 0-0 |
2022 | 40-21 | 18-12 | 9-5 | 5-2 | 8-2 | 0-0 |
2021 | 33-23 | 18-14 | 6-4 | 2-2 | 7-3 | 0-0 |
2020 | 29-10 | 18-5 | 7-3 | 4-2 | 0-0 | 0-0 |
2019 | 57-21 | 19-9 | 15-6 | 16-4 | 7-2 | 0-0 |
2018 | 32-22 | 11-8 | 7-9 | 13-4 | 0-0 | 1-1 |
2017 | 21-10 | 5-4 | 3-1 | 13-5 | 0-0 | 0-0 |
Elena Rybakina has a 35-7 record in 2024, 1-1 on grass. In the course of the previous 4 years, Rybakina has a 21-8 record on grass. Elena won 7 of her last 10 matches.
Her best result of the season was winning the competition in Brisbane where she beat Aryna Sabalenka in the final 6-0 6-3, in Abu Dhabi where she defeated Daria Kasatkina in the final 6-1 6-4, and in Stuttgart where she overcame Marta Kostyuk in the final 6-2 6-2.
Last year in Wimbledon the Kazakhstani capitulated to Ons Jabeur in the quarter 6-7(5) 6-4 6-1.
There is no head to head record between Robin Montgomery and Elena Rybakina since this would be the first time that they will square off in the main tour.
Alternatively, Robin Montgomery could play Liudmila Samsonova. Their head to head record is 0-0.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 45-4 | 22-3 | 21-1 | 2-0 | 0-0 | 0-0 |
2023 | 68-11 | 42-8 | 19-2 | 0-0 | 7-1 | 0-0 |
2022 | 67-9 | 42-6 | 18-1 | 5-1 | 2-1 | 0-0 |
2021 | 36-15 | 18-10 | 12-2 | 2-1 | 4-2 | 0-0 |
2020 | 16-5 | 6-4 | 7-1 | 3-0 | 0-0 | 0-0 |
2019 | 34-17 | 17-8 | 10-3 | 4-3 | 3-3 | 0-0 |
2018 | 43-6 | 8-1 | 34-5 | 1-0 | 0-0 | 0-0 |
2017 | 11-2 | 0-0 | 11-2 | 0-0 | 0-0 | 0-0 |
Iga Swiatek has a 45-4 record in 2024, but she has not competed yet on grass. Iga will try to keep a positive momentum since she is on a 10 matches winning streak.
Her most significant result of this current season was conquering the title in Australia where she defeated Angelique Kerber in the final 6-3 6-0, in Doha where she beat Elena Rybakina in the final 7-6(8) 6-2, in Indian Wells where she defeated Maria Sakkari in the final 6-4 6-0, in Madrid where she beat Aryna Sabalenka in the final 7-5 4-6 7-6(7), in Rome where she beat Aryna Sabalenka in the final 6-2 6-3, and at the French Open where she overcame Jasmine Paolini in the final 6-2 6-1.
Last year in Wimbledon Iga lost to Elina Svitolina in the quarter 7-5 6-7(5) 6-2.
There is no head to head record between Robin Montgomery and Iga Swiatek since this would be the first time that they will fight against each other in the main tour.
However, Robin Montgomery may play Marketa Vondrousova. Their head to head record is 0-0.
Year | Total | Hard | Clay | I.hard | Grass | Carpet |
---|---|---|---|---|---|---|
2024 | 33-10 | 18-5 | 12-4 | 0-0 | 3-1 | 0-0 |
2023 | 51-16 | 40-9 | 7-4 | 0-0 | 4-3 | 0-0 |
2022 | 38-23 | 23-16 | 10-4 | 0-1 | 5-2 | 0-0 |
2021 | 36-16 | 16-10 | 16-4 | 0-0 | 4-2 | 0-0 |
2020 | 12-8 | 7-5 | 2-2 | 3-1 | 0-0 | 0-0 |
2019 | 29-15 | 9-6 | 7-5 | 7-3 | 6-1 | 0-0 |
2018 | 9-4 | 4-2 | 5-2 | 0-0 | 0-0 | 0-0 |
2017 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Cori Gauff has a 33-10 record in 2024, 3-1 on grass. Talking about the previous 4 years, Gauff has a 16-8 record on grass. Gauff won 8 of her last 10 matches.
Her most significant result of the year was winning the tournament in Auckland where she defeated Elina Svitolina in the final 6-7(4) 6-3 6-3.
Last year in Wimbledon Cori was defeated by Sofia Kenin in the 1st round 6-4 4-6 6-2.
This would be the 2nd time that Robin Montgomery and Cori Gauff fight against each other. The head to head is 1-0 for Gauff (see full H2H stats), but they have never competed against each other on grass in major tournaments.
Possibly, Robin Montgomery may come up against Jasmine Paolini. Their H2H is 0-0.